High scores: Difference between revisions

13 15
No edit summary
(13 15)
Line 54: Line 54:
| TH12Date    =2014/12/24
| TH12Date    =2014/12/24
| TH12Replay  =th12_ud0406_rar.jpg
| TH12Replay  =th12_ud0406_rar.jpg
| TH128Score  =116,199,330
| TH128Score  =119,625,730
| TH128Player =chum
| TH128Player =chum
| TH128Mode  =Lunatic
| TH128Mode  =Lunatic
| TH128Route  =Cirno, Route A-2
| TH128Route  =Cirno, Route A-2
| TH128Date  =2015/03/12
| TH128Date  =2016/06/18
| TH128Replay =
| TH128Replay =
| TH13Score  =3,835,379,920
| TH13Score  =3,905,681,530
| TH13Player  =みすりる
| TH13Player  =みすりる
| TH13Mode    =Lunatic
| TH13Mode    =Lunatic
| TH13Chara  =Youmu
| TH13Chara  =Youmu
| TH13Date    =2016/05/14
| TH13Date    =2016/06/12
| TH13Replay  =
| TH13Replay  =
| TH14Score  =2,170,278,210
| TH14Score  =2,170,278,210
Line 337: Line 337:
  | game    =th13
  | game    =th13
  | records ={{HighScoreEntry|game=th13|No=13-01|Difficulty=Easy|Character=Reimu|Score=952,661,470|Player=みすりる|Date=2015/07/02|Replay=Th13_ud09a4.jpg}}
  | records ={{HighScoreEntry|game=th13|No=13-01|Difficulty=Easy|Character=Reimu|Score=952,661,470|Player=みすりる|Date=2015/07/02|Replay=Th13_ud09a4.jpg}}
{{HighScoreEntry|game=th13|No=13-02|Difficulty=Easy|Character=Marisa|Score=973,165,140|Player=みすりる|Date=2016/03/20|Replay=th13_ud0a34.rpy}}
{{HighScoreEntry|game=th13|No=13-02|Difficulty=Easy|Character=Marisa|Score=983,756,960|Player=みすりる|Date=2016/08/03|Replay=}}
{{HighScoreEntry|game=th13|No=13-03|Difficulty=Easy|Character=Sanae|Score=942,901,130|Player=みすりる|Date=2016/02/16|Replay=th13_ud0a16.rpy}}
{{HighScoreEntry|game=th13|No=13-03|Difficulty=Easy|Character=Sanae|Score=942,901,130|Player=みすりる|Date=2016/02/16|Replay=th13_ud0a16.rpy}}
{{HighScoreEntry|game=th13|No=13-04|Difficulty=Easy|Character=Youmu|Score=1,032,057,240|Player=みすりる|Date=2016/01/23|Replay=th13_ud0a09.jpg|rec=DR}}
{{HighScoreEntry|game=th13|No=13-04|Difficulty=Easy|Character=Youmu|Score=1,032,057,240|Player=みすりる|Date=2016/01/23|Replay=th13_ud0a09.jpg|rec=DR}}
{{HighScoreEntry|game=th13|No=13-05|Difficulty=Normal|Character=Reimu|Score=1,805,565,010|Player=みすりる|Date=2015/07/16|Replay=th13_ud09ab.jpg}}
{{HighScoreEntry|game=th13|No=13-05|Difficulty=Normal|Character=Reimu|Score=1,805,565,010|Player=みすりる|Date=2015/07/16|Replay=th13_ud09ab.jpg}}
{{HighScoreEntry|game=th13|No=13-06|Difficulty=Normal|Character=Marisa|Score=1,932,903,320|Player=みすりる|Date=2016/03/18|Replay=th13_ud0a32.rpy}}
{{HighScoreEntry|game=th13|No=13-06|Difficulty=Normal|Character=Marisa|Score=1,968,470,320|Player=みすりる|Date=2016/08/01|Replay=}}
{{HighScoreEntry|game=th13|No=13-07|Difficulty=Normal|Character=Sanae|Score=1,806,511,210|Player=みすりる|Date=2016/02/13|Replay=th13_ud0a15.rpy}}
{{HighScoreEntry|game=th13|No=13-07|Difficulty=Normal|Character=Sanae|Score=1,806,511,210|Player=みすりる|Date=2016/02/13|Replay=th13_ud0a15.rpy}}
{{HighScoreEntry|game=th13|No=13-08|Difficulty=Normal|Character=Youmu|Score=2,005,786,190|Player=みすりる|Date=2016/01/11|Replay=Th13_ud0a03.jpg|rec=DR}}
{{HighScoreEntry|game=th13|No=13-08|Difficulty=Normal|Character=Youmu|Score=2,044,183,240|Player=みすりる|Date=2016/06/16|Replay=|rec=DR}}
{{HighScoreEntry|game=th13|No=13-09|Difficulty=Hard|Character=Reimu|Score=3,236,612,450|Player=みすりる|Date=2015/10/11|Replay=Th13_ud09c5.jpg}}
{{HighScoreEntry|game=th13|No=13-09|Difficulty=Hard|Character=Reimu|Score=3,236,612,450|Player=みすりる|Date=2015/10/11|Replay=Th13_ud09c5.jpg}}
{{HighScoreEntry|game=th13|No=13-10|Difficulty=Hard|Character=Marisa|Score=3,545,471,620|Player=みすりる|Date=2016/03/26|Replay=th13_ud0a3c.rpy}}
{{HighScoreEntry|game=th13|No=13-10|Difficulty=Hard|Character=Marisa|Score=3,606,074,230|Player=みすりる|Date=2016/07/26|Replay=}}
{{HighScoreEntry|game=th13|No=13-11|Difficulty=Hard|Character=Sanae|Score=3,174,586,070|Player=みすりる|Date=2016/02/29|Replay=}}
{{HighScoreEntry|game=th13|No=13-11|Difficulty=Hard|Character=Sanae|Score=3,174,586,070|Player=みすりる|Date=2016/02/29|Replay=}}
{{HighScoreEntry|game=th13|No=13-12|Difficulty=Hard|Character=Youmu|Score=3,776,584,240|Player=みすりる|Date=2016/01/12|Replay=th13_ud0a04.jpg|rec=DR}}
{{HighScoreEntry|game=th13|No=13-12|Difficulty=Hard|Character=Youmu|Score=3,842,591,880|Player=みすりる|Date=2016/07/15|Replay=|rec=DR}}
{{HighScoreEntry|game=th13|No=13-13|Difficulty=Lunatic|Character=Reimu|Score=3,259,421,690|Player=みすりる|Date=2015/12/12|Replay=th13_ud09e7.jpg}}
{{HighScoreEntry|game=th13|No=13-13|Difficulty=Lunatic|Character=Reimu|Score=3,259,421,690|Player=みすりる|Date=2015/12/12|Replay=th13_ud09e7.jpg}}
{{HighScoreEntry|game=th13|No=13-14|Difficulty=Lunatic|Character=Marisa|Score=3,494,930,170|Player=Keito|Date=2016/05/23|Replay=}}
{{HighScoreEntry|game=th13|No=13-14|Difficulty=Lunatic|Character=Marisa|Score=3,622,725,980|Player=みすりる|Date=2016/07/11|Replay=}}
{{HighScoreEntry|game=th13|No=13-15|Difficulty=Lunatic|Character=Sanae|Score=2,907,538,630|Player=ns|Date=2014/04/19|Replay=th13_ud0872.rpy}}
{{HighScoreEntry|game=th13|No=13-15|Difficulty=Lunatic|Character=Sanae|Score=2,907,538,630|Player=ns|Date=2014/04/19|Replay=th13_ud0872.rpy}}
{{HighScoreEntry|game=th13|No=13-16|Difficulty=Lunatic|Character=Youmu|Score=3,835,379,920|Player=みすりる|Date=2016/05/14|Replay=|rec=WR}}
{{HighScoreEntry|game=th13|No=13-16|Difficulty=Lunatic|Character=Youmu|Score=3,905,681,530|Player=みすりる|Date=2016/06/12|Replay=|rec=WR}}
{{HighScoreEntry|game=th13|No=13-17|Difficulty=Extra|Character=Reimu|Score=566,200,720|Player=MaZe|Date=2013/08/31|Replay=th13_ud07da.rpy}}
{{HighScoreEntry|game=th13|No=13-17|Difficulty=Extra|Character=Reimu|Score=566,200,720|Player=MaZe|Date=2013/08/31|Replay=th13_ud07da.rpy}}
{{HighScoreEntry|game=th13|No=13-18|Difficulty=Extra|Character=Marisa|Score=601,804,940|Player=稼符一族|Date=2012/03/02|Replay=Th13_ud0476.rpy}}
{{HighScoreEntry|game=th13|No=13-18|Difficulty=Extra|Character=Marisa|Score=601,804,940|Player=稼符一族|Date=2012/03/02|Replay=Th13_ud0476.rpy}}
Line 396: Line 396:
{{HighScoreEntry|game=th15|No=15-03|Difficulty=Easy|Character=Sanae|Score=1,557,005,350|Player=kisara|Date=2015/12/21|Replay=Th15_ud01b2.jpg}}
{{HighScoreEntry|game=th15|No=15-03|Difficulty=Easy|Character=Sanae|Score=1,557,005,350|Player=kisara|Date=2015/12/21|Replay=Th15_ud01b2.jpg}}
{{HighScoreEntry|game=th15|No=15-04|Difficulty=Easy|Character=Reisen|Score=1,568,167,790|Player=kisara|Date=2015/11/20|Replay=Th15_ud0175.jpg|rec=DR}}
{{HighScoreEntry|game=th15|No=15-04|Difficulty=Easy|Character=Reisen|Score=1,568,167,790|Player=kisara|Date=2015/11/20|Replay=Th15_ud0175.jpg|rec=DR}}
{{HighScoreEntry|game=th15|No=15-05|Difficulty=Normal|Character=Reimu|Score=1,569,986,080|Player=kisara|Date=2015/12/03|Replay=Th15_ud018a.jpg}}
{{HighScoreEntry|game=th15|No=15-05|Difficulty=Normal|Character=Reimu|Score=1,624,716,830|Player=K・G|Date=2016/08/06|Replay=}}
{{HighScoreEntry|game=th15|No=15-06|Difficulty=Normal|Character=Marisa|Score=1,809,184,820|Player=kisara|Date=2016/04/18|Replay=}}
{{HighScoreEntry|game=th15|No=15-06|Difficulty=Normal|Character=Marisa|Score=1,809,184,820|Player=kisara|Date=2016/04/18|Replay=}}
{{HighScoreEntry|game=th15|No=15-07|Difficulty=Normal|Character=Sanae|Score=2,517,604,770|Player=kisara|Date=2015/12/20|Replay=Th15_ud01ac.jpg|rec=DR}}
{{HighScoreEntry|game=th15|No=15-07|Difficulty=Normal|Character=Sanae|Score=2,517,604,770|Player=kisara|Date=2015/12/20|Replay=Th15_ud01ac.jpg|rec=DR}}
531

edits