• Welcome to Touhou Wiki!
  • Registering is temporarily disabled. Check in our Discord server to request an account and for assistance of any kind.

Phantasmagoria of Flower View/Gameplay/Frame Data: Difference between revisions

From Touhou Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
[[Phantasmagoria of Flower View|Back to Phantasmagoria of Flower View]]
[[Phantasmagoria of Flower View|Back to Phantasmagoria of Flower View]]
Pilpsie linked me to a site that has Frame Data - a much more accurate indication of various parameters than the stars you get on character selection. Numerous facts come to light: the "1 star normal speed" Reimu is just as fast as the "3 star normal speed" Sakuya, etc





Revision as of 03:01, 25 December 2006

Back to Phantasmagoria of Flower View


Original Japanese source, Direct link to relevant section

Key: Normal Speed: number of frames taken to move from one end of the screen to the other

Focused Speed: same as above

Scope Speed: number of frames needed to fully deploy field/scope (which activates spirits)

Charge Speed: number of frames to charge up for a Level 1 spell

Charge Delay: the lag between two successive charges - is an indication of how long your Level 1 spellcard lasts for (as you can't start charging until it's complete)

Do remember that Scope Speed shouldn't be taken at face value - it's trivial to Komachi who instantly covers the entire screen and then rapidly shrinks. With Marisa, you can activate the target spirits just by 'strafing' past and unfocusing in a fraction of the time it takes to fully deploy the scope - same with Sakuya (whose field direction moves so fast it's irrelevant how long it takes to unfold it if you specifically want to activate a given spirit).

Sorted by frames
Normal Speed Focused Speed Scope Speed Charge Speed Charge Delay
Aya ~49 Aya ~78 Yuka ~4 Reimu 33 Youmu ~26
Marisa ~53 Cirno ~80 Sikieiki ~7 Aya 33 Merlin ~30
Youmu ~53 Mystia ~80 Reisen ~12 Tewi 33 Marisa ~37
Mystia ~53 Sakuya ~87 Cirno ~12 Yuka 33.5 Reimu ~42
Medicine ~53 Marisa ~96 Mystia ~12 Sakuya 37 Sakuya ~43
Sikieiki ~53 Reisen ~110 Reimu ~24 Reisen 38 Cirno ~48
Reisen ~60 Lunasa ~110 Lunasa ~24 Marisa 39.5 Reisen ~49
Cirno ~60 Medicine ~112 Medicine ~24 Sikieiki 39.5 Lunasa ~49
Lunasa ~60 Sikieiki ~112 Komachi ~24 Lunasa 40 Mystia ~49
Tewi ~60 Lyrica ~123 Sakuya ~36 Komachi 40.5 Aya ~49
Reimu ~68 Komachi ~123 Lyrica ~36 Mystia 42 Medicine ~50
Sakuya ~68 Youmu ~132 Tewi ~41 Cirno 43 Lyrica ~50
Lyrica ~68 Reimu ~135 Aya ~54 Lyrica 44 Tewi ~51
Komachi ~68 Merlin ~135 Merlin ~54 Medicine 44 Komachi ~51
Merlin ~70 Tewi ~144 Marisa ~102 Merlin 50 Yuka ~51
Yuka ~92 Yuka ~149 Youmu ~190 Youmu 54 Sikieiki ~51


Sorted by name (as they appear on Character List)
Normal Speed Focused Speed Scope Speed Charge Speed Charge Delay
Reimu ~68 Reimu ~135 Reimu ~24 Reimu 33 Reimu ~42
Marisa ~53 Marisa ~96 Marisa ~102 Marisa 39.5 Marisa ~37
Sakuya ~68 Sakuya ~87 Sakuya ~36 Sakuya 37 Sakuya ~43
Youmu ~53 Youmu ~132 Youmu ~190 Youmu 54 Youmu ~26
Reisen ~60 Reisen ~110 Reisen ~12 Reisen 38 Reisen ~49
Cirno ~60 Cirno ~80 Cirno ~12 Cirno 43 Cirno ~48
Lyrica ~68 Lyrica ~123 Lyrica ~36 Lyrica 44 Lyrica ~50
Merlin ~70 Merlin ~135 Merlin ~54 Merlin 50 Merlin ~30
Lunasa ~60 Lunasa ~110 Lunasa ~24 Lunasa 40 Lunasa ~49
Mystia ~53 Mystia ~80 Mystia ~12 Mystia 42 Mystia ~49
Tewi ~60 Tewi ~144 Tewi ~41 Tewi 33 Tewi ~51
Aya ~49 Aya ~78 Aya ~54 Aya 33 Aya ~49
Medicine ~53 Medicine ~112 Medicine ~24 Medicine 44 Medicine ~50
Yuka ~92 Yuka ~149 Yuka ~4 Yuka 33.5 Yuka ~51
Komachi ~68 Komachi ~123 Komachi ~24 Komachi 40.5 Komachi ~51
Sikieiki ~53 Sikieiki ~112 Sikieiki ~7 Sikieiki 39.5 Sikieiki ~51

Back to Phantasmagoria of Flower View