- Welcome to Touhou Wiki!
- Please register to edit. For assistance, check in with our Discord server.
Difference between revisions of "Replay:Anonymizer"
Anonymizer (talk | contribs) m (Here and there.) |
Anonymizer (talk | contribs) m (Vanity overhaul.) |
||
Line 1: | Line 1: | ||
− | Rather than needlessly clutter this page with personal high scores I'll just list some runs that are special to me in some way (or not). | + | Rather than needlessly clutter this page with personal full run high scores I'll just list some runs that are special to me in some way (or not). |
==Perfect Cherry Blossom== | ==Perfect Cherry Blossom== | ||
Line 5: | Line 5: | ||
===Easy=== | ===Easy=== | ||
− | 1,007,946,840 - Marisa A - | + | 1,007,946,840 - Marisa-A - 2008/11/30 - [http://images2.wikia.nocookie.net/touhou/images/3/35/Th7_udHm19.rpy Replay] |
− | :First run to break one billion, and it wasn't even a goal in mind at the time. There have been other personal runs to top ten digits by a closer margin, but what makes this memorable is what happened at the end which pushed me over. | + | :First run to break one billion, and it wasn't even a goal in mind at the time. There have been other personal runs to top ten digits by a closer margin, but what makes this memorable is what happened at the end which pushed me over. It wasn't the border or spell bonus either, but the border did play a role at the last moment. Amazing how many more mistakes there were that didn't cross my mind while I was playing back then. All I took notice to were the deaths. |
− | ''' | + | '''Misc. Stages''' |
− | 332,976,420 - Reimu B - | + | Stage Four - 332,976,420 - Reimu-B - 2009/07/29 - [http://images2.wikia.nocookie.net/touhou/images/6/6c/Th7_udPp03.rpy Replay] |
:Score attack. A lot of room to move up but this is fine for now, the original goal being 300M. Ending with 4,414 graze and 662 point items. | :Score attack. A lot of room to move up but this is fine for now, the original goal being 300M. Ending with 4,414 graze and 662 point items. | ||
− | + | Stage Six - 401,010,810 - Reimu-B - 2009/12/27 - [http://images2.wikia.nocookie.net/touhou/images/8/8d/Th7_udAs55.rpy Replay] | |
− | |||
− | 401,010,810 - Reimu B - | ||
:Score attack. Method for this version of Deadly Dance needs to change, more familiarity needed for Flowery Soul, and Repository of Hirokawa needs to be done in two sections instead of three. One miss on Sumizome Perfect Blossom. | :Score attack. Method for this version of Deadly Dance needs to change, more familiarity needed for Flowery Soul, and Repository of Hirokawa needs to be done in two sections instead of three. One miss on Sumizome Perfect Blossom. | ||
Line 23: | Line 21: | ||
===Normal=== | ===Normal=== | ||
− | 1,354,824,510 - Reimu B - | + | 1,354,824,510 - Reimu-B - 2009/12/28 - [http://images3.wikia.nocookie.net/touhou/images/6/63/Th7_udDp02.rpy Replay] |
− | :No | + | :No-miss / no-bomb / no broken borders. Achievement-wise it is no different from the [http://images1.wikia.nocookie.net/touhou/images/7/74/Th7_udPp02.rpy old] run, but it is new and improved through the addition of a few extra risks. Looks smoother overall. |
− | ''' | + | '''Misc. Stages''' |
− | 413,012,070 - Reimu B - | + | Stage Six - 413,012,070 - Reimu-B - 2009/12/27 - [http://images3.wikia.nocookie.net/touhou/images/5/50/Th7_udAs54.rpy Replay] |
− | :Score attack. 420M to be done with Sakuya B. One day. | + | :Score attack. 420M to be done with Sakuya-B. One day. |
===Hard=== | ===Hard=== | ||
− | 1, | + | 1,600,229,510 - Reimu-B - 2010/05/14 - [http://images2.wikia.nocookie.net/__cb20100515004540/touhou/images/a/a4/Th7_udNl21.rpy Replay] |
− | :No | + | :No-miss / no-bomb / no broken borders. Didn't time the borders for crucial item collection spots this time, which is why it's only four million ahead of another run that broke two borders and didn't milk Yuyuko's spells. Next time will involve reaching the POC for 50% Reflowering as well. |
− | ''' | + | '''Misc. Stages''' |
− | 447,890,360 - Reimu B - | + | Stage Six - 447,890,360 - Reimu-B - 2010/01/26 - [http://images3.wikia.nocookie.net/touhou/images/5/55/Th7_udNl11.rpy Replay] |
− | :Score attack. Few million short of the next benchmark? Get Sakuya B to do everything. Very exhilarating to rush for the POC during Resurrection Butterfly, but I'm glad you only have to do it a third as often in a full run to get the border started. | + | :Score attack. Few million short of the next benchmark? Get Sakuya-B to do everything, but Reimu-B is still very much capable of attaining that goal. Very exhilarating to rush for the POC during Resurrection Butterfly, but I'm glad you only have to do it a third as often in a full run to get the border started. |
===Lunatic=== | ===Lunatic=== | ||
− | 972,510,830 - Reimu B - | + | 972,510,830 - Reimu-B - 2008/12/28 - [http://images1.wikia.nocookie.net/touhou/images/c/c2/Th7_udHm01.rpy Replay] |
− | :First Lunatic clear | + | :First Lunatic clear. Building up to this run were PCB story clears of each difficulty that happened to be one month apart. Not wanting to break the pattern I began 1CC attempts the day it should have been done but wasn't successful until two days later. Only then did I realize I was ten days late to begin with. Began submitting runs with this accomplishment to start it, and so scorerunning really kicked off. |
− | 1,751,966,160 - Reimu B - | + | 1,751,966,160 - Reimu-B - 2009/12/29 - [http://images1.wikia.nocookie.net/touhou/images/8/88/Th7_udDp01.rpy Replay] |
− | :Run with emphasis on spell | + | :Run with emphasis on spell captures, collecting every spell except for Maiden's Bunraku and Hell God Sword. The rest of the game was a mix of basic scoring habits, experimentation, and general foolery. First time trying out the supergraze method for the beginning of stage four, missing out on a large amount of graze for the first border and breaking the second one at the incorrect time. Nonetheless, it was an eye-opening experience and I've made sure to never purposely miss out on it again for any future run. |
− | ''' | + | '''Misc. Stages''' |
− | + | Stage Four - 30,633,390 - Marisa-A - 2010/01/16 - [http://images1.wikia.nocookie.net/touhou/images/8/81/Th7_udNl09.rpy Replay] | |
− | : | + | :Two-miss pacifist run. I shouldn't have scored a miss on Lyrica's second noncard, but I also deserved plenty more misses during the rest of the battle. |
− | + | Stage Four - 501,915,540 - Reimu-B - 2010/01/05 - [http://images4.wikia.nocookie.net/__cb20100515004541/touhou/images/4/49/Th7_udAs57.rpy Replay] | |
− | : | + | :Score attack. |
− | + | Stage Five - 230,508,700 - Reimu-B - 2010/01/06 - [http://images3.wikia.nocookie.net/__cb20100515004538/touhou/images/a/a6/Th7_udNl08.rpy Replay] | |
− | : | + | :Score attack. At least another two million is guaranteed through better bullet bonus timings for the last two spells. |
− | + | ===Extra=== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | 471,978,790 - Reimu-B - 2008/09/27 - [http://images2.wikia.nocookie.net/touhou/images/4/4d/Th7_udHm22.rpy Replay] | |
− | + | :First Extra clear of any game. Completion occurred 11 days after the first Easy 1CC. I wish I saved more early runs to see myself fumbling around back then. | |
− | + | ===Single Stage=== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | ||
− | + | :All runs under Single Stage are perfect (no-miss, no-bomb, no broken borders) and set to Lunatic (when available) by default. Additional conditions are listed in the notes section. | |
− | : | + | {|cellpadding="5" style="background-color: #ffffff; border: 1px solid #aaaaaa; margin: 0 0 1em 1em; border-collapse: collapse;" |
+ | |-style="height: 1px; vertical-align: top;" | ||
+ | !Stage | ||
+ | !Character | ||
+ | !Score | ||
+ | !Date | ||
+ | !Replay | ||
+ | !Notes | ||
+ | |- | ||
+ | |valign="top" rowspan="2"|Two | ||
+ | |Reimu-B | ||
+ | |15,685,000 | ||
+ | |2010/04/29 | ||
+ | |[http://images4.wikia.nocookie.net/__cb20100515010801/touhou/images/4/45/Th7_udGR21.rpy Replay] | ||
+ | |Pacifist. | ||
+ | |- | ||
+ | |Reimu-B | ||
+ | |77,147,510 | ||
+ | |2010/05/03 | ||
+ | |[http://images1.wikia.nocookie.net/__cb20100515004957/touhou/images/5/52/Th7_udrb2f.rpy Replay] | ||
+ | |No-focus. | ||
+ | |- | ||
+ | |valign="top" rowspan="8"|Three | ||
+ | |Reimu-A | ||
+ | |135,849,770 | ||
+ | |2010/02/22 | ||
+ | |[http://images1.wikia.nocookie.net/__cb20100515005017/touhou/images/4/40/Th7_udra3p.rpy Replay] | ||
+ | | | ||
+ | |- | ||
+ | |Reimu-B | ||
+ | |115,081,410 | ||
+ | |2009/10/25 | ||
+ | |[http://images1.wikia.nocookie.net/__cb20100515005020/touhou/images/c/c2/Th7_udrb3p.rpy Replay] | ||
+ | | | ||
+ | |- | ||
+ | |Reimu-B | ||
+ | |136,923,490 | ||
+ | |2010/05/03 | ||
+ | |[http://images3.wikia.nocookie.net/__cb20100515005034/touhou/images/3/31/Th7_udrb3f.rpy Replay] | ||
+ | |No-focus. | ||
+ | |- | ||
+ | |Reimu-B | ||
+ | |50,543,200 | ||
+ | |2010/05/09 | ||
+ | |[http://images2.wikia.nocookie.net/__cb20100515005001/touhou/images/6/68/Th7_udrb3a.rpy Replay] | ||
+ | |Pacifist Alice for all three appearances. | ||
+ | |- | ||
+ | |Marisa-A | ||
+ | |111,931,350 | ||
+ | |2009/12/20 | ||
+ | |[http://images2.wikia.nocookie.net/__cb20100515005022/touhou/images/9/93/Th7_udma3p.rpy Replay] | ||
+ | | | ||
+ | |- | ||
+ | |Marisa-B | ||
+ | |113,743,960 | ||
+ | |2010/02/24 | ||
+ | |[http://images1.wikia.nocookie.net/__cb20100515005023/touhou/images/4/49/Th7_udmb3p.rpy Replay] | ||
+ | | | ||
+ | |- | ||
+ | |Sakuya-A | ||
+ | |124,756,780 | ||
+ | |2010/02/23 | ||
+ | |[http://images1.wikia.nocookie.net/__cb20100515005026/touhou/images/7/77/Th7_udsa3p.rpy Replay] | ||
+ | | | ||
+ | |- | ||
+ | |Sakuya-B | ||
+ | |124,638,000 | ||
+ | |2009/12/20 | ||
+ | |[http://images2.wikia.nocookie.net/__cb20100515005028/touhou/images/2/2d/Th7_udsb3p.rpy Replay] | ||
+ | | | ||
+ | |- | ||
+ | |valign="top" rowspan="9"|Four | ||
+ | |Reimu-A | ||
+ | |395,131,020 | ||
+ | |2010/02/28 | ||
+ | |[http://images1.wikia.nocookie.net/__cb20100515005003/touhou/images/b/bd/Th7_udra4p.rpy Replay] | ||
+ | |Lyrica route. | ||
+ | |- | ||
+ | |Reimu-B | ||
+ | |309,561,410 | ||
+ | |2009/12/06 | ||
+ | |[http://images2.wikia.nocookie.net/touhou/images/4/48/Th7_udSs08.rpy Replay] | ||
+ | |Lyrica route. | ||
+ | |- | ||
+ | |Reimu-B | ||
+ | |324,386,720 | ||
+ | |2010/01/04 | ||
+ | |[http://images2.wikia.nocookie.net/touhou/images/f/f3/Th7_udAs56.rpy Replay] | ||
+ | |Lunasa route. | ||
+ | |- | ||
+ | |Reimu-B | ||
+ | |373,351,670 | ||
+ | |2010/02/24 | ||
+ | |[http://images3.wikia.nocookie.net/__cb20100515005008/touhou/images/0/02/Th7_udrb4p.rpy Replay] | ||
+ | |Merlin route. Partial POC aggression for the post-Lily White waves. | ||
+ | |- | ||
+ | |Reimu-B | ||
+ | |335,113,010 | ||
+ | |2010/05/04 | ||
+ | |[http://images4.wikia.nocookie.net/__cb20100515005005/touhou/images/b/b8/Th7_udrb4f.rpy Replay] | ||
+ | |No-focus. Lyrica route. I'll have to redo this one to look better. Partial POC aggression revised for the final 'set'. | ||
+ | |- | ||
+ | |Marisa-A | ||
+ | |322,778,380 | ||
+ | |2009/12/16 | ||
+ | |[http://images3.wikia.nocookie.net/touhou/images/1/1b/Th7_udAs45.rpy Replay] | ||
+ | |Lyrica route. | ||
+ | |- | ||
+ | |Marisa-B | ||
+ | |307,864,480 | ||
+ | |2009/12/17 | ||
+ | |[http://images2.wikia.nocookie.net/touhou/images/a/af/Th7_udAs46.rpy Replay] | ||
+ | |Lyrica route. Slightly revised method for the post-Lily White waves compared to Marisa-A. | ||
+ | |- | ||
+ | |Sakuya-A | ||
+ | |326,278,560 | ||
+ | |2010/03/01 | ||
+ | |[http://images3.wikia.nocookie.net/__cb20100515005009/touhou/images/f/f1/Th7_udsa4p.rpy Replay] | ||
+ | |Lyrica route. | ||
+ | |- | ||
+ | |Sakuya-B | ||
+ | |357,063,480 | ||
+ | |2010/01/05 | ||
+ | |[http://images2.wikia.nocookie.net/touhou/images/c/c6/Th7_udAr10.rpy Replay] | ||
+ | |Merlin route. The opener should be simple in practice, but I'm not there yet. It still has me holding my breath. | ||
+ | |- | ||
+ | |valign="top" rowspan="7"|Five | ||
+ | |Reimu-A | ||
+ | |185,096,120 | ||
+ | |2010/02/23 | ||
+ | |[http://images4.wikia.nocookie.net/__cb20100515004942/touhou/images/9/9a/Th7_udra5p.rpy Replay] | ||
+ | | | ||
+ | |- | ||
+ | |Reimu-B | ||
+ | |182,841,350 | ||
+ | |2009/10/12 | ||
+ | |[http://images1.wikia.nocookie.net/__cb20100515004946/touhou/images/7/75/Th7_udrb5p.rpy Replay] | ||
+ | | | ||
+ | |- | ||
+ | |Reimu-B | ||
+ | |188,355,280 | ||
+ | |2010/02/11 | ||
+ | |[http://images3.wikia.nocookie.net/__cb20100515004944/touhou/images/2/2f/Th7_udrb5f.rpy Replay] | ||
+ | |No-focus. | ||
+ | |- | ||
+ | |Marisa-A | ||
+ | |188,320,800 | ||
+ | |2009/12/21 | ||
+ | |[http://images4.wikia.nocookie.net/__cb20100515004937/touhou/images/c/cc/Th7_udma5p.rpy Replay] | ||
+ | |No opener loopholes. | ||
+ | |- | ||
+ | |Marisa-B | ||
+ | |188,407,310 | ||
+ | |2010/02/23 | ||
+ | |[http://images2.wikia.nocookie.net/__cb20100515004939/touhou/images/a/a8/Th7_udmb5p.rpy Replay] | ||
+ | |No opener loopholes. | ||
+ | |- | ||
+ | |Sakuya-A | ||
+ | |186,770,420 | ||
+ | |2010/02/24 | ||
+ | |[http://images1.wikia.nocookie.net/__cb20100515004948/touhou/images/5/5b/Th7_udsa5p.rpy Replay] | ||
+ | |No opener loopholes. | ||
+ | |- | ||
+ | |Sakuya-B | ||
+ | |184,403,770 | ||
+ | |2010/02/23 | ||
+ | |[http://images1.wikia.nocookie.net/__cb20100515004955/touhou/images/e/e0/Th7_udsb5p.rpy Replay] | ||
+ | |No opener loopholes. | ||
+ | |- | ||
+ | |valign="top" rowspan="6"|Six | ||
+ | |Reimu-A | ||
+ | |256,334,260 | ||
+ | |2009/12/20 | ||
+ | |[http://images4.wikia.nocookie.net/touhou/images/e/ed/Th7_udSg08.rpy Replay] | ||
+ | | | ||
+ | |- | ||
+ | |Reimu-B | ||
+ | |238,123,240 | ||
+ | |2009/12/19 | ||
+ | |[http://images2.wikia.nocookie.net/touhou/images/0/00/Th7_udNl06.rpy Replay] | ||
+ | | | ||
+ | |- | ||
+ | |Marisa-A | ||
+ | |260,932,010 | ||
+ | |2010/03/01 | ||
+ | |[http://images3.wikia.nocookie.net/__cb20100515004855/touhou/images/2/24/Th7_udma6p.rpy Replay] | ||
+ | | | ||
+ | |- | ||
+ | |Marisa-B | ||
+ | |252,600,440 | ||
+ | |2010/03/01 | ||
+ | |[http://images2.wikia.nocookie.net/__cb20100515004857/touhou/images/f/fd/Th7_udmb6p.rpy Replay] | ||
+ | | | ||
+ | |- | ||
+ | |Sakuya-A | ||
+ | |242,465,920 | ||
+ | |2010/02/20 | ||
+ | |[http://images1.wikia.nocookie.net/__cb20100515004935/touhou/images/6/69/Th7_udsa6p.rpy Replay] | ||
+ | | | ||
+ | |- | ||
+ | |Sakuya-B | ||
+ | |220,898,900 | ||
+ | |2009/12/15 | ||
+ | |[http://images3.wikia.nocookie.net/touhou/images/d/d3/Th7_udNl04.rpy Replay] | ||
+ | | | ||
+ | |- | ||
+ | |valign="top" rowspan="6"|Extra | ||
+ | |Reimu-A | ||
+ | |926,174,180 | ||
+ | |2010/03/02 | ||
+ | |[http://images3.wikia.nocookie.net/__cb20100515004846/touhou/images/f/f5/Th7_udexra.rpy Replay] | ||
+ | | | ||
+ | |- | ||
+ | |Reimu-B | ||
+ | |940,664,770 | ||
+ | |2010/03/02 | ||
+ | |[http://images2.wikia.nocookie.net/__cb20100515004848/touhou/images/5/52/Th7_udexrb.rpy Replay] | ||
+ | | | ||
+ | |- | ||
+ | |Marisa-A | ||
+ | |919,415,920 | ||
+ | |2010/03/02 | ||
+ | |[http://images4.wikia.nocookie.net/__cb20100515004837/touhou/images/3/33/Th7_udexma.rpy Replay] | ||
+ | | | ||
+ | |- | ||
+ | |Marisa-B | ||
+ | |945,144,790 | ||
+ | |2010/03/03 | ||
+ | |[http://images3.wikia.nocookie.net/__cb20100515004845/touhou/images/9/91/Th7_udexmb.rpy Replay] | ||
+ | | | ||
+ | |- | ||
+ | |Sakuya-A | ||
+ | |911,635,320 | ||
+ | |2010/03/03 | ||
+ | |[http://images2.wikia.nocookie.net/__cb20100515004851/touhou/images/2/20/Th7_udexsa.rpy Replay] | ||
+ | | | ||
+ | |- | ||
+ | |Sakuya-B | ||
+ | |985,968,590 | ||
+ | |2010/03/03 | ||
+ | |[http://images2.wikia.nocookie.net/__cb20100515004853/touhou/images/9/99/Th7_udexsb.rpy Replay] | ||
+ | | | ||
+ | |- | ||
+ | |valign="top" rowspan="6"|Phantasm | ||
+ | |Reimu-A | ||
+ | |1,104,226,920 | ||
+ | |2010/03/03 | ||
+ | |[http://images4.wikia.nocookie.net/__cb20100515004828/touhou/images/0/0e/Th7_udphra.rpy Replay] | ||
+ | | | ||
+ | |- | ||
+ | |Reimu-B | ||
+ | |1,133,978,520 | ||
+ | |2010/02/09 | ||
+ | |[http://images1.wikia.nocookie.net/__cb20100515004830/touhou/images/5/59/Th7_udphrb.rpy Replay] | ||
+ | | | ||
+ | |- | ||
+ | |Marisa-A | ||
+ | |1,097,150,040 | ||
+ | |2010/03/04 | ||
+ | |[http://images4.wikia.nocookie.net/__cb20100515004825/touhou/images/b/b2/Th7_udphma.rpy Replay] | ||
+ | | | ||
+ | |- | ||
+ | |Marisa-B | ||
+ | |1,073,965,360 | ||
+ | |2010/03/04 | ||
+ | |[http://images2.wikia.nocookie.net/__cb20100515004826/touhou/images/c/cc/Th7_udphmb.rpy Replay] | ||
+ | |The only run with a BoLaD performance slightly more notable than the others. Poor job during the stage spam. | ||
+ | |- | ||
+ | |Sakuya-A | ||
+ | |1,103,360,150 | ||
+ | |2010/03/04 | ||
+ | |[http://images1.wikia.nocookie.net/__cb20100515004834/touhou/images/a/a5/Th7_udphsa.rpy Replay] | ||
+ | | | ||
+ | |- | ||
+ | |Sakuya-B | ||
+ | |1,100,801,940 | ||
+ | |2010/03/05 | ||
+ | |[http://images2.wikia.nocookie.net/__cb20100515004835/touhou/images/e/ef/Th7_udphsb.rpy Replay] | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
==Imperishable Night== | ==Imperishable Night== | ||
Line 109: | Line 363: | ||
===Normal=== | ===Normal=== | ||
− | ''' | + | '''Misc. Stages''' |
− | 39,090,910 - Reimu & Yukari - 0.318% - [http://images1.wikia.nocookie.net/touhou/images/2/2b/Th8_udDp01.rpy Replay] | + | Stage Three - 39,090,910 - Reimu & Yukari - 0.318% - [http://images1.wikia.nocookie.net/touhou/images/2/2b/Th8_udDp01.rpy Replay] |
− | One-miss pacifist run. Complete fluke but with some actual planning it could be a common achievement, possibly pushing down to no-miss. | + | :One-miss pacifist run. Complete fluke but with some actual planning it could be a common achievement, possibly pushing down to no-miss. |
==Subterranean Animism== | ==Subterranean Animism== | ||
Line 119: | Line 373: | ||
===Normal=== | ===Normal=== | ||
− | ''' | + | '''Misc. Stages''' |
− | 15,002,860 - Reimu-A - 0.020% - [http://touhou.wikia.com/wiki/File:Th11_udAs13.rpy Replay] | + | Stage Six - 15,002,860 - Reimu-A - 0.020% - [http://touhou.wikia.com/wiki/File:Th11_udAs13.rpy Replay] |
:No-miss pacifist run. I have a small urge to redo it and take on Blazing Wheel without sticking to the bottom. Fancy points, yes please! | :No-miss pacifist run. I have a small urge to redo it and take on Blazing Wheel without sticking to the bottom. Fancy points, yes please! | ||
Line 127: | Line 381: | ||
===Hard=== | ===Hard=== | ||
− | 707,407,580 - Reimu-A | + | 707,407,580 - Reimu-A - 0.080% - [http://images1.wikia.nocookie.net/touhou/images/b/b3/Th11_ud9901.rpy Replay] |
:Scoring attempt turned into no-bomb run halfway through stage one. A max lives clear was in reach until an unfortunate turn of events with Utsuho's second spell card. | :Scoring attempt turned into no-bomb run halfway through stage one. A max lives clear was in reach until an unfortunate turn of events with Utsuho's second spell card. | ||
Line 135: | Line 389: | ||
===Extra=== | ===Extra=== | ||
− | 156,091,270 - Sanae B | + | 156,091,270 - Sanae B - 0.070% - [http://images3.wikia.nocookie.net/touhou/images/0/0d/Th12_udSn01.rpy Replay] |
:11 months later and I'm still being crushed by Extra. Thankfully, my twitch dodging skills improved slightly over the months and it didn't take nearly as many attempts to clear as PCB's Extra (21 versus 176). That and fewer trick-based spells. Ended as it should — no lives, no bombs, last stand. I thought the music fit quite well, both spells and certain deaths. | :11 months later and I'm still being crushed by Extra. Thankfully, my twitch dodging skills improved slightly over the months and it didn't take nearly as many attempts to clear as PCB's Extra (21 versus 176). That and fewer trick-based spells. Ended as it should — no lives, no bombs, last stand. I thought the music fit quite well, both spells and certain deaths. |
Revision as of 01:09, 15 May 2010
Rather than needlessly clutter this page with personal full run high scores I'll just list some runs that are special to me in some way (or not).
Contents
Perfect Cherry Blossom[edit]
Easy[edit]
1,007,946,840 - Marisa-A - 2008/11/30 - Replay
- First run to break one billion, and it wasn't even a goal in mind at the time. There have been other personal runs to top ten digits by a closer margin, but what makes this memorable is what happened at the end which pushed me over. It wasn't the border or spell bonus either, but the border did play a role at the last moment. Amazing how many more mistakes there were that didn't cross my mind while I was playing back then. All I took notice to were the deaths.
Misc. Stages
Stage Four - 332,976,420 - Reimu-B - 2009/07/29 - Replay
- Score attack. A lot of room to move up but this is fine for now, the original goal being 300M. Ending with 4,414 graze and 662 point items.
Stage Six - 401,010,810 - Reimu-B - 2009/12/27 - Replay
- Score attack. Method for this version of Deadly Dance needs to change, more familiarity needed for Flowery Soul, and Repository of Hirokawa needs to be done in two sections instead of three. One miss on Sumizome Perfect Blossom.
Normal[edit]
1,354,824,510 - Reimu-B - 2009/12/28 - Replay
- No-miss / no-bomb / no broken borders. Achievement-wise it is no different from the old run, but it is new and improved through the addition of a few extra risks. Looks smoother overall.
Misc. Stages
Stage Six - 413,012,070 - Reimu-B - 2009/12/27 - Replay
- Score attack. 420M to be done with Sakuya-B. One day.
Hard[edit]
1,600,229,510 - Reimu-B - 2010/05/14 - Replay
- No-miss / no-bomb / no broken borders. Didn't time the borders for crucial item collection spots this time, which is why it's only four million ahead of another run that broke two borders and didn't milk Yuyuko's spells. Next time will involve reaching the POC for 50% Reflowering as well.
Misc. Stages
Stage Six - 447,890,360 - Reimu-B - 2010/01/26 - Replay
- Score attack. Few million short of the next benchmark? Get Sakuya-B to do everything, but Reimu-B is still very much capable of attaining that goal. Very exhilarating to rush for the POC during Resurrection Butterfly, but I'm glad you only have to do it a third as often in a full run to get the border started.
Lunatic[edit]
972,510,830 - Reimu-B - 2008/12/28 - Replay
- First Lunatic clear. Building up to this run were PCB story clears of each difficulty that happened to be one month apart. Not wanting to break the pattern I began 1CC attempts the day it should have been done but wasn't successful until two days later. Only then did I realize I was ten days late to begin with. Began submitting runs with this accomplishment to start it, and so scorerunning really kicked off.
1,751,966,160 - Reimu-B - 2009/12/29 - Replay
- Run with emphasis on spell captures, collecting every spell except for Maiden's Bunraku and Hell God Sword. The rest of the game was a mix of basic scoring habits, experimentation, and general foolery. First time trying out the supergraze method for the beginning of stage four, missing out on a large amount of graze for the first border and breaking the second one at the incorrect time. Nonetheless, it was an eye-opening experience and I've made sure to never purposely miss out on it again for any future run.
Misc. Stages
Stage Four - 30,633,390 - Marisa-A - 2010/01/16 - Replay
- Two-miss pacifist run. I shouldn't have scored a miss on Lyrica's second noncard, but I also deserved plenty more misses during the rest of the battle.
Stage Four - 501,915,540 - Reimu-B - 2010/01/05 - Replay
- Score attack.
Stage Five - 230,508,700 - Reimu-B - 2010/01/06 - Replay
- Score attack. At least another two million is guaranteed through better bullet bonus timings for the last two spells.
Extra[edit]
471,978,790 - Reimu-B - 2008/09/27 - Replay
- First Extra clear of any game. Completion occurred 11 days after the first Easy 1CC. I wish I saved more early runs to see myself fumbling around back then.
Single Stage[edit]
- All runs under Single Stage are perfect (no-miss, no-bomb, no broken borders) and set to Lunatic (when available) by default. Additional conditions are listed in the notes section.
Stage | Character | Score | Date | Replay | Notes |
---|---|---|---|---|---|
Two | Reimu-B | 15,685,000 | 2010/04/29 | Replay | Pacifist. |
Reimu-B | 77,147,510 | 2010/05/03 | Replay | No-focus. | |
Three | Reimu-A | 135,849,770 | 2010/02/22 | Replay | |
Reimu-B | 115,081,410 | 2009/10/25 | Replay | ||
Reimu-B | 136,923,490 | 2010/05/03 | Replay | No-focus. | |
Reimu-B | 50,543,200 | 2010/05/09 | Replay | Pacifist Alice for all three appearances. | |
Marisa-A | 111,931,350 | 2009/12/20 | Replay | ||
Marisa-B | 113,743,960 | 2010/02/24 | Replay | ||
Sakuya-A | 124,756,780 | 2010/02/23 | Replay | ||
Sakuya-B | 124,638,000 | 2009/12/20 | Replay | ||
Four | Reimu-A | 395,131,020 | 2010/02/28 | Replay | Lyrica route. |
Reimu-B | 309,561,410 | 2009/12/06 | Replay | Lyrica route. | |
Reimu-B | 324,386,720 | 2010/01/04 | Replay | Lunasa route. | |
Reimu-B | 373,351,670 | 2010/02/24 | Replay | Merlin route. Partial POC aggression for the post-Lily White waves. | |
Reimu-B | 335,113,010 | 2010/05/04 | Replay | No-focus. Lyrica route. I'll have to redo this one to look better. Partial POC aggression revised for the final 'set'. | |
Marisa-A | 322,778,380 | 2009/12/16 | Replay | Lyrica route. | |
Marisa-B | 307,864,480 | 2009/12/17 | Replay | Lyrica route. Slightly revised method for the post-Lily White waves compared to Marisa-A. | |
Sakuya-A | 326,278,560 | 2010/03/01 | Replay | Lyrica route. | |
Sakuya-B | 357,063,480 | 2010/01/05 | Replay | Merlin route. The opener should be simple in practice, but I'm not there yet. It still has me holding my breath. | |
Five | Reimu-A | 185,096,120 | 2010/02/23 | Replay | |
Reimu-B | 182,841,350 | 2009/10/12 | Replay | ||
Reimu-B | 188,355,280 | 2010/02/11 | Replay | No-focus. | |
Marisa-A | 188,320,800 | 2009/12/21 | Replay | No opener loopholes. | |
Marisa-B | 188,407,310 | 2010/02/23 | Replay | No opener loopholes. | |
Sakuya-A | 186,770,420 | 2010/02/24 | Replay | No opener loopholes. | |
Sakuya-B | 184,403,770 | 2010/02/23 | Replay | No opener loopholes. | |
Six | Reimu-A | 256,334,260 | 2009/12/20 | Replay | |
Reimu-B | 238,123,240 | 2009/12/19 | Replay | ||
Marisa-A | 260,932,010 | 2010/03/01 | Replay | ||
Marisa-B | 252,600,440 | 2010/03/01 | Replay | ||
Sakuya-A | 242,465,920 | 2010/02/20 | Replay | ||
Sakuya-B | 220,898,900 | 2009/12/15 | Replay | ||
Extra | Reimu-A | 926,174,180 | 2010/03/02 | Replay | |
Reimu-B | 940,664,770 | 2010/03/02 | Replay | ||
Marisa-A | 919,415,920 | 2010/03/02 | Replay | ||
Marisa-B | 945,144,790 | 2010/03/03 | Replay | ||
Sakuya-A | 911,635,320 | 2010/03/03 | Replay | ||
Sakuya-B | 985,968,590 | 2010/03/03 | Replay | ||
Phantasm | Reimu-A | 1,104,226,920 | 2010/03/03 | Replay | |
Reimu-B | 1,133,978,520 | 2010/02/09 | Replay | ||
Marisa-A | 1,097,150,040 | 2010/03/04 | Replay | ||
Marisa-B | 1,073,965,360 | 2010/03/04 | Replay | The only run with a BoLaD performance slightly more notable than the others. Poor job during the stage spam. | |
Sakuya-A | 1,103,360,150 | 2010/03/04 | Replay | ||
