Replays/CLR

The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

Replays played by player CLR.

Great Fairy Wars

Date Difficulty Character Score Replay Remarks
2012/07/19 Lunatic Route A-2 110,137,900 Replay Former overall GFW record
2012/07/25 Hard Route C-1 72,574,480 Replay
2012/07/27 Lunatic Route C-1 97,221,610 Replay
2012/07/29 Lunatic Route C-2 100,011,570 Replay
2013/04/23 Lunatic Route A-1 103,073,510 Replay
2013/04/16 Lunatic Route A-2 115,042,510 Replay Former overall GFW record
2013/05/23 Lunatic Route B-1 100,040,710 Replay
2013/04/14 Lunatic Route B-2 100,063,900 Replay
2013/04/04 Lunatic Route C-1 99,556,370 Replay
2013/03/31 Lunatic Route C-2 101,814,890 Replay
2013/06/29 Hard Route A-1 75,551,720 Replay In the name of えあ
2013/06/20 Hard Route A-2 87,121,820 Replay In the name of えあ
2013/06/02 Hard Route B-1 74,015,970 Replay In the name of えあ
2013/06/08 Hard Route B-2 76,458,620 Replay In the name of えあ
2013/06/16 Hard Route C-1 74,706,860 Replay In the name of えあ
2013/06/15 Hard Route C-2 76,185,310 Replay In the name of えあ

Double Spoiler

Date Difficulty Character Score Replay Remarks
2011/11/24 1-1 Aya 263,443 Replay Former WR
2018/01/09 1-1 Aya 265,350 Replay Current WR
2011/11/25 1-1 Hatate 310,366 Replay Former WR
2018/01/10 1-1 Hatate 310,946 Replay Current WR
2011/11/29 1-2 Aya 241,255 Replay
2011/11/28 1-2 Hatate 280,670 Replay
2011/11/15 1-3 Aya 149,987 Replay Former WR
2011/11/17 1-3 Hatate 178,762 Replay Current WR
2011/11/18 1-4 Aya 185,642 Replay Former WR
2011/11/19 1-4 Hatate 215,774 Replay Former WR
2011/11/21 1-5 Aya 195,873 Replay Current WR
2011/11/20 1-5 Hatate 190,239 Replay
2011/11/23 1-6 Aya 234,339 Replay Former WR
2018/01/21 1-6 Aya 237,126 Replay Current WR
2011/07/31 1-6 Hatate 263,958 Replay Former WR
2012/08/18 2-1 Aya 287,323 Replay Former WR
2011/12/14 2-1 Hatate 410,795 Replay Current WR
2011/09/03 2-2 Aya 203,900 Replay
2011/09/03 2-2 Hatate 242,886 Replay
2011/12/11 2-3 Aya 156,717 Replay
2011/12/11 2-3 Hatate 179,442 Replay
2011/03/05 2-4 Aya 153,056 Replay
2011/12/15 2-4 Hatate 175,392 Replay Former WR
2011/12/13 2-5 Aya 351,725 Replay Former WR
2011/12/09 2-5 Hatate 410,555 Replay Former WR
2011/12/09 2-6 Aya 223,827 Replay Current WR
2011/12/04 2-6 Hatate 243,734 Replay
2011/12/21 3-1 Aya 409,774 Replay Current WR
2011/12/25 3-1 Hatate 453,558 Replay
2011/12/31 3-2 Aya 188,637 Replay Current WR
2011/09/24 3-2 Hatate 240,507 Replay Current WR
2011/12/19 3-3 Aya 250,233 Replay
2011/12/19 3-3 Hatate 279,169 Replay
2011/12/29 3-4 Aya 477,381 Replay Former WR
2011/12/30 3-4 Hatate 572,962 Replay Former WR
2011/12/29 3-5 Aya 374,341 Replay Former WR
2011/12/23 3-5 Hatate 473,726 Replay Former WR
2011/12/26 3-6 Aya 205,012 Replay
2011/12/26 3-6 Hatate 269,592 Replay
2011/12/24 3-7 Aya 322,029 Replay Current WR
2011/12/25 3-7 Hatate 397,867 Replay Former WR
2018/03/21 3-7 Hatate 399,244 Replay Current WR
2011/12/29 3-8 Aya 276,806 Replay
2011/12/29 3-8 Hatate 314,065 Replay
2012/01/14 4-3 Aya 190,557 N/A Former WR[1]
2012/01/09 4-6 Aya 283,052 N/A Former WR
2018/01/19 4-6 Aya 300,054 Replay Current WR
2012/01/08 4-6 Hatate 322,886 N/A Former WR
2018/01/14 4-6 Hatate 328,708 Replay Current WR
2012/01/18 5-1 Aya 319,500 Replay Current WR
2012/01/18 5-1 Hatate 361,186 Replay
2012/01/18 5-2 Aya 395,357 Replay Former WR
2012/01/18 5-2 Hatate 505,878 Replay Former WR
2012/01/26 5-3 Aya 697,857 Replay Former WR
2012/01/26 5-3 Hatate 688,658 Replay Former WR
2012/01/23 5-4 Aya 677,304 Replay Former WR
2012/01/24 5-4 Hatate 801,350 Replay
2011/06/19 5-5 Aya 421,537 Replay Current WR
2011/06/19 5-5 Hatate 552,034 Replay Current WR
2012/01/30 5-6 Aya 475,567 Replay
2012/01/31 5-6 Hatate 574,394 Replay Former WR
2012/01/21 5-7 Aya 440,895 Replay
2012/01/21 5-7 Hatate 541,432 Replay
2010/06/23 5-8 Aya 575,732 Replay Tied WR (third)
2012/01/20 5-8 Hatate 688,878 Replay
2012/02/08 6-1 Aya 623,939 Replay Current WR
2012/02/10 6-1 Hatate 659,262 Replay Current WR
2012/02/05 6-2 Aya 403,852 Replay Current WR
2012/02/07 6-2 Hatate 515,655 Replay Current WR
2011/03/28 6-3 Aya 295,456 Replay Former WR
2011/03/28 6-3 Hatate 376,182 Replay Former WR
2012/02/14 6-4 Aya 866,610 Replay Former WR
2012/02/14 6-4 Hatate 926,953 Replay Former WR
2012/08/17 6-5 Aya 664,397 Replay Former WR
2010/04/12 6-5 Hatate 720,120 Replay Former tied WR (first)
2012/02/15 6-6 Aya 511,987 Replay Former WR
2012/02/12 6-6 Hatate 635,411 Replay Former WR
2011/04/03 6-7 Aya 722,506 Replay Former WR
2012/02/02 6-7 Hatate 945,169 Replay Current WR
2012/02/10 6-8 Aya 627,218 Replay Former WR
2012/02/10 6-8 Hatate 596,563 Replay Former WR
2011/03/24 7-1 Aya 990,812 Replay Former WR
2010/10/19 7-1 Hatate 1,227,041 Replay Former WR
2012/02/25 7-2 Aya 435,877 Replay
2012/02/25 7-2 Hatate 411,267 Replay
2012/02/19 7-3 Aya 918,681 Replay Former WR
2012/08/22 7-3 Hatate 1,186,172 Replay Former WR
2012/02/24 7-4 Aya 289,807 Replay
2011/03/08 7-4 Hatate 302,231 Replay
2012/02/23 7-5 Aya 710,902 Replay
2012/02/23 7-5 Hatate 704,015 Replay Former WR
2012/02/24 7-6 Aya 1,426,897 Replay
2010/09/30 7-6 Hatate 1,503,000 Replay
2012/02/19 7-7 Aya 1,025,969 Replay
2012/02/19 7-7 Hatate 1,186,681 Replay
2011/06/09 8-5 Aya 2,233,916 N/A Former WR
2012/03/04 8-7 Aya 622,653 N/A Former WR
2012/03/18 9-1 Aya 827,567 Replay
2012/03/25 9-1 Hatate 779,023 Replay Former WR
2011/09/06 9-2 Aya 1,199,413 Replay
2011/09/06 9-2 Hatate 1,499,194 Replay
2012/03/24 9-3 Aya 3,078,468 Replay
2012/03/23 9-3 Hatate 3,347,785 Replay
2011/03/09 9-4 Aya 1,028,176 Replay Former WR
2011/03/09 9-4 Hatate 965,590 Replay
2012/12/27 9-5 Aya 476,051 Replay
2012/12/27 9-5 Hatate 423,782 Replay
2012/03/27 9-6 Aya 1,766,279 Replay
2012/03/27 9-6 Hatate 1,626,914 Replay
2011/02/20 9-7 Aya 453,812 Replay
2011/02/20 9-7 Hatate 415,754 Replay
2012/03/19 9-8 Aya 640,332 Replay
2012/03/19 9-8 Hatate 730,837 Replay
2012/08/28 10-1 Hatate 1,041,952 N/A Former WR
2012/08/23 10-3 Aya 907,465 N/A Former WR
2012/09/13 11-1 Aya 1,484,108 Replay
2012/09/14 11-1 Hatate 1,700,578 Replay
2012/09/17 11-2 Aya 1,248,098 Replay Current WR
2011/09/08 11-2 Hatate 1,116,351 Replay
2012/09/21 11-3 Aya 190,449 Replay Former WR
2012/09/26 11-3 Hatate 230,497 Replay Current WR
2010/10/03 11-4 Aya 348,614 Replay
2010/10/03 11-4 Hatate 379,028 Replay Former WR
2012/09/22 11-5 Aya 764,111 Replay
2012/09/22 11-5 Hatate 1,025,075 Replay
2012/12/30 11-6 Aya 1,375,603 Replay
2012/09/16 11-6 Hatate 1,176,717 Replay
2012/09/25 11-7 Aya 414,824 N/A Former WR
2012/09/27 11-7 Hatate 480,524 N/A Former WR
2011/02/13 11-8 Aya 1,924,520 N/A Former WR
2011/02/13 11-8 Hatate 1,927,839 N/A Former WR
2012/10/10 12-1 Aya 2,415,499 Replay
2012/10/10 12-1 Hatate 2,407,064 Replay
2012/10/10 12-2 Aya 811,825 Replay
2012/10/10 12-2 Hatate 909,999 Replay
2012/10/11 12-3 Aya 1,502,150 Replay
2012/10/11 12-3 Hatate 1,653,219 Replay
2011/03/26 12-4 Aya 1,319,165 Replay Former WR
2011/03/26 12-4 Hatate 1,287,162 Replay Former WR
2012/10/20 12-5 Aya 3,157,417 Replay Former WR
2012/10/14 12-5 Hatate 2,712,318 Replay Former WR
2012/10/27 12-6 Aya 1,277,407 Replay
2012/10/27 12-6 Hatate 1,463,363 Replay
2012/10/28 12-7 Aya 1,264,664 Replay
2012/10/28 12-7 Hatate 1,140,223 Replay
2012/12/30 12-8 Aya 2,724,361 Replay
2012/12/28 12-8 Hatate 2,871,346 Replay
2011/08/06 EX-1 Aya 529,242 Replay Current WR
2011/08/08 EX-1 Hatate 656,905 Replay Current WR
2012/12/13 EX-2 Aya 891,477 Replay Former WR
2011/07/12 EX-2 Hatate 924,917 N/A Former WR
2011/01/08 EX-3 Aya 753,172 Replay Current WR
2011/01/08 EX-3 Hatate 813,005 Replay Former WR
2012/11/28 EX-4 Aya 1,951,701 Replay Current WR
2011/01/29 EX-4 Hatate 2,155,759 Replay
2012/11/30 EX-5 Aya 960,244 Replay Current WR
2012/12/01 EX-5 Hatate 1,261,343 Replay Current WR
2010/12/28 EX-6 Aya 1,219,166 Replay
2010/12/29 EX-6 Hatate 1,378,604 Replay
2012/12/03 EX-7 Aya 824,524 Replay Current WR
2012/12/07 EX-7 Hatate 912,089 Replay Current WR
2011/02/16 EX-8 Aya 1,311,307 Replay Current WR
2011/01/22 EX-8 Hatate 1,383,354 Replay Current WR
2010/12/30 EX-9 Aya 4,121,100 Replay Former WR
2011/02/21 EX-9 Hatate 4,969,779 Replay Former WR
2012/12/03 SP-1 Aya 149,428 Replay
2012/12/17 SP-2 Aya 671,003 Replay
2012/12/17 SP-3 Aya 721,022 Replay Current WR
2012/12/19 SP-4 Aya 911,291 Replay
2012/12/10 SP-5 Hatate 190,829 Replay
2012/12/24 SP-6 Hatate 428,838 Replay
2012/12/18 SP-7 Hatate 472,570 Replay
2012/12/24 SP-8 Hatate 561,278 Replay
2013/01/03 SP-9 Hatate 1,502,481 Replay
  1. Scores without replays come from an old RoyalFlare archive.