• Welcome to Touhou Wiki!
  • Registering is temporarily disabled. Check in our Discord server to request an account and for assistance of any kind.

Shoot the Bullet: Scores Levels 6-X

From Touhou Wiki
Jump to navigation Jump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.
< Levels 1-5 | Scores |


Level 6

Stage Stage Score Best Shot
1
  1. Chum - 465,820 - 0%
  2. MK - 366,610 - 0%
  3. Gavodir - 305,980 - 0%
  4. Dracil - 305,240 - 0%
  5. J5983 - 249,200 - 0%
  6. Holy Pearl - 235,640 - 0%
  7. Petit - 224,230 - 0%
  8. JSeabolt - 190,970 - 0%
  9. Cristiano - 154,470 - 0%
  1. Chum - 64,220 - 0%
  2. Holy Pearl - 59,380 - 0%
  3. J5983 - 58,420 - 0%
  4. Petit - 57,560 - 0%
  5. JSeabolt - 57,520 - 0%
  6. Dracil - 56,190 - 0%
  7. Gavodir - 55,820 - 0%
  8. Benny1 - 53,480 - 0%
  9. Cristiano - 52,170 - 0%
2
  1. Chum - 232,760 - 0%
  2. Gavodir - 190,560 - 0%
  3. MK - 176,800 - 0%
  4. Holy Pearl - 168,410 - 0%
  5. J5983 - 167,530 - 0%
  6. Petit - 163,240
  7. Eirin - 148,360 - 0%
  8. Dracil - 142,960 - 0%
  9. Reinhart - 137,480 - 1%
  10. Cristiano - 95,140 - 0%
  11. JSeabolt - 37,600 - 0%
  1. Chum - 100,470 - 0%
  2. Gavodir - 89,200 - 0%
  3. J5983 - 74,390 - 0%
  4. Holy Pearl - 72,310 - 0%
  5. Eirin - 69,950 - 0%
  6. Petit - 65,130 - 0%
  7. Cristiano - 58,570 - 0%
  8. Dracil - 58,180 - 0%
  9. Reinhart - 50,560 - 1%
  10. JSeabolt - 28,260 - 0%
  11. Benny1 - 22,640 - 0%
3
  1. Chum - 936,790 - 0%
  2. MK - 870,110 - 0%
  3. Pol2ns7al2 - 807,280 - 20%
  4. Dracil - 533,940 - 0%
  5. Petit - 532,110 - 0%
  6. Holy Pearl - 528,470 - 0%
  7. Eirin - 441,840 - 0%
  8. Euclid - 341,030 - 0%
  9. Jollepoker - 280,940 - 0%
  10. JSeabolt - 210,430 - 1%
  11. sibladeko - 209,080 - 0%
  12. Cristiano - 198,740 - 0%
  13. J5983 - 159,110 - 0%
  14. Benny1 - 121,940 - 1%
  1. Chum - 191,080 - 0%
  2. Holy Pearl - 187,770 - 0%
  3. Pol2ns7al2 - 184,130 - 20 %
  4. Eirin - 164,670 - 0%
  5. Dracil - 148,620 - 0%
  6. Petit - 146,700 - 0%
  7. sibladeko - 109,480 - 0%
  8. Euclid - 92,510 - 0%
  9. Jollepoker - 83,000 - 0%
  10. Benny1 - 80,790 - 0%
  11. JSeabolt - 76,200 - 0%
  12. Cristiano - 62,390 - 0%
  13. J5983 - 44,070- 0%
4
  1. Chum - 566,190 - 0%
  2. MK - 324,690 - 0%
  3. Gavodir - 291,200 - 0%
  4. Dracil - 226,220 - 0%
  5. Euclid - 209,040 - 0%
  6. J5983 - 195,460 - 0%
  7. Petit - 168,620 - 0%
  8. Reinhart - 116,540 - 0%
  9. Cristiano - 113,250 - 0%
  10. Holy Pearl - 104,680 - 0%
  11. Dracil - 95,780 - 0%
  12. Mysterio006 - 67,140 - 0%
  1. Chum - 204,900 - 0%
  2. Petit - 145,780 - 0%
  3. Luzi82 - 137,590 - 0%
  4. Gavodir - 128,870 - 0%
  5. Holy Pearl - 119,930 - 0%
  6. J5983 - 111,520 - 0%
  7. Euclid - 101,440 - 0%
  8. Reinhart - 86,400 - 0%
  9. Dracil - 83,480 - 0%
  10. Cristiano - 83,070 - 0%
  11. Mysterio006 - 32,450 - 0%
  12. Benny1 - 25,530 - 0%
5
  1. Chum - 373,350 - 0%
  2. Gavodir - 306,330 - 0%
  3. MK - 300,100 - 0%
  4. Holy Pearl - 299,670 - 0%
  5. Dracil - 292,390 - 0%
  6. Teruterubouzu - 290,070 - 0%
  7. J5983 - 284,250 - 1%
  8. Petit - 274,400 - 0%
  9. Jollepoker - 258,700 - 1%
  10. JSeabolt - 219,160 - 0%
  11. Cristiano - 204,420 - 0%
  12. Benny1 186,240 - 0%
  1. Chum - 72,570 - 0%
  2. Holy Pearl - 54,110 - 0%
  3. Eirin - 53,230 - 0%
  4. Gavodir - 51,970 - 0%
  5. Teruterubouzu - 51,910 - 0%
  6. Dracil - 48,380 - 1%
  7. JSeabolt - 47,740 - 1%
  8. Petit - 47,150 - 0%
  9. Benny1 - 46,700 - 0%
  10. J5983 - 46,500 - 1%
  11. Cristiano - 44,350 - 0%
6
  1. Chum - 448,880 - 0%
  2. MK - 337,970 - 0%
  3. J5983 - 282,090 - 0%
  4. Holy Pearl - 262,370 - 1%
  5. Dracil - 169,060 - 0%
  6. Petit - 167,500 - 0%
  7. Teruterubouzu - 96,820 - 0%
  1. Chum - 100,190 - 0%
  2. J5983 - 99,880 - 0%
  3. Holy Pearl - 95,200 - 0%
  4. Petit - 93,060 - 0%
  5. Dracil - 78,740 - 0%
  6. Teruterubouzu - 44,570 - 0%
  7. Benny1 - 30,290 - 0%
7
  1. Chum - 850,470 - 0%
  2. Dracil - 564,260 - 0%
  3. MK - 543,660 - 0%
  4. Holy Pearl - 497,060 - 0%
  5. J5983 - 414,190 - 0%
  6. Petit - 313,770 - 0%
  7. Eirin - 262,720 - 0%
  8. Teruterubouzu - 224,970 - 4%
  9. Mysterio006 - 211,240 - 0%
  10. Cristiano - 206,040 - 0%
  11. sibladeko - 198,390 - 0%
  12. Benny1 - 179,860 - 0%
  13. JSeabolt - 139,890 - 0%
  1. Chum - 265,680 - 0%
  2. Dracil - 213,270 - 0%
  3. J5983 - 198,360 - 0%
  4. Holy Pearl - 147,370 - 0%
  5. Petit - 122,760 - 0%
  6. Mysterio006 - 85,210 - 0%
  7. Eirin - 78,430 - 0%
  8. Teruterubouzu - 74,730 - 4%
  9. sibladeko - 66,330 - 0%
  10. Benny1 66,240 -0%
  11. Cristiano - 65,850 - 0%
  12. Holy Pearl - 62,040 - 0%
  13. JSeabolt - 51,730 - 0%
8
  1. Chum - 523,890 - 0%
  2. MK - 354,290 - 0%
  3. Petit - 254,910 - 0%
  4. Yokipi - 252,380 - 0%
  5. CRad - 224,290 - 0%
  6. Teruterubouzu - 209,160 - 0%
  7. Dracil - 205,750 - 0%
  8. J5983 - 190,770 - 0%
  9. Holy Pearl - 178,130 - 0%
  1. Chum - 227,160 - 0%
  2. Yokipi - 130,850 - 0%
  3. CRad - 123,450 - 0%
  4. Teruterubouzu - 100,250 - 0%
  5. Holy Pearl - 93,840 - 0%
  6. Eirin - 92,010 - 0%
  7. Petit - 87,590 - 0%
  8. Dracil - 86,500 - 0%
  9. J5983 - 81,260 - 0%
  10. Benny1 - 13,380 - 0%

Level 7

Stage Stage Score Best Shot
1
  1. Chum - 1,181,450 - 0%
  2. MK - 925,210 - 0%
  3. J5983 - 610,010 - 0%
  4. Teruterubouzu - 570,200 - 0%
  5. Petit - 504,110 - 0%
  6. Holy Pearl - 488,420 - 0%
  7. Dracil - 442,710 - 0%
  8. Reinhart - 442,520 - 1%
  9. JadeCicada - 440,880 - 0%
  10. JSeabolt - 381,660 - 0%
  1. Chum - 192,480 - 0%
  2. Holy Pearl - 109,550 - 0%
  3. Petit - 106,100 - 0%
  4. Survive - 105,860 - 0%
  5. Benny1 - 101,920 - 0%
  6. Reinhart - 99,130 - 0%
  7. Eirin - 94,470 - 0%
  8. Teruterubouzu - 93,950 - 0%
  9. JadeCicada - 93,520 - 0%
  10. JSeabolt - 90,660 - 0%
  11. J5983 - 90,570 - 0%
  12. Dracil - 82,830 - 0%
2
  1. Chum - 499,090 - 0%
  2. GEOMIL - 280,500
  3. J5983 - 149,960 - 0%
  4. Holy Pearl - 135,520 - 0%
  5. MK - 132,080 - 0%
  6. JadeCicada - 113,450 - 0%
  7. Teruterubouzu - 113,360 - 0%
  8. Dracil - 109,530 - 0%
  9. sibladeko - 98,280 - 0%
  10. Petit - 91,130 - 0%
  1. Chum - 168,890 - 0%
  2. GEOMIL - 119,920
  3. Teruterubouzu - 58,600 - 0%
  4. J5983 - 53,640 - 0%
  5. Holy Pearl - 53,560 - 0%
  6. Petit - 50,440 - 0%
  7. JadeCicada - 47,120 - 0%
  8. Dracil - 45,810 - 0%
  9. sibladeko - 45,540 - 0%
  10. Benny1 - 43,090 - 0%
3
  1. Chum - 1,034,320 - 0%
  2. MK - 704,470 - 0%
  3. JadeCicada - 504,820 - 0%
  4. J5983 - 380,740 - 0%
  5. Reinhart - 362,450 - 0%
  6. Teruterubouzu - 298,460 - 0%
  7. Petit - 284,600 - 0%
  8. CRad - 229,860 - 0%
  9. JSeabolt - 212,270 - 0%
  1. Chum - 296,670 - 0%
  2. Reinhart - 163,070 - 0%
  3. JadeCicada - 140,880 - 0%
  4. OneSS - 132,180 - 2%
  5. Petit - 126,130 - 0%
  6. Teruterubouzu - 124,590 - 0%
  7. Eirin - 107,510 - 0%
  8. Holy Pearl - 106,730 - 1%
  9. Jollepoker - 104,680 - 0%
  10. CRad - 104,230 - 0%
  11. J5983 - 97,090 - 0%
  12. Survive - 93,450 - 0%
  13. Benny1 - 92,920 - 0%
  14. JSeabolt - 87,890 - 0%
  15. Dracil - 66,560 - 0%
4
  1. Chum - 911,280 - 0%
  2. MK - 708,480 - 0%
  3. Toph - 618,130 - 1%
  4. Eirin - 552,470 - 0%
  5. Petit - 519,030 - 0%
  6. J5983 - 499,140 - 0%
  7. Holy Pearl - 486,680 - 0%
  8. Reinhart - 437,380 - 1%
  9. Teruterubouzu - 427,190 - 0%
  10. Benny1 - 419,600 - 0%
  11. Cristiano - 410,480 - 0%
  12. Euclid - 374,980 - 0%
  13. JSeabolt - 314,670 - 3%
  14. sibladeko - 283,330 - 0%
  1. Chum - 226,470 - 0%
  2. Toph - 167,010 - 1%
  3. Eirin - 147,110 - 0%
  4. Reinhart - 135,070 - 1%
  5. Petit - 126,250 - 0%
  6. Cristiano - 125,950 - 0%
  7. Euclid - 120,960 - 0%
  8. Jollepoker - 119,420 - 0%
  9. J5983 - 109,430 - 0%
  10. Holy Pearl - 104,620 - 0%
  11. Teruterubouzu - 104,300 - 0%
  12. Benny1 - 94,550 - 0%
  13. JSeabolt - 89,030 - 1%
  14. Survive - 82,030 - 0%
  15. sibladeko - 80,480 - 0%
  16. Dracil - 75,450 - 0%
5
  1. Chum - 348,090 - 0%
  2. MK - 272,960 - 0%
  3. JadeCicada - 234,990 - 0%
  4. J5983 - 230,570 - 0%
  5. Dracil - 224,820 - 0%
  6. Yokipi - 219,640 - 0%
  7. Holy Pearl - 199,340 - 0%
  8. Teruterubouzu - 199,020 - 7%
  9. sibladeko - 182,270 - 0%
  10. Petit - 177,460 - 0%
  1. Chum - 77,790 - 0%
  2. Holy Pearl - 61,450 - 0%
  3. Yokipi - 57,260 - 0%
  4. Dracil - 56,370 - 0%
  5. JadeCicada - 55,830 - 0%
  6. Petit - 52,310 - 0%
  7. Eirin - 52,050 - 0%
  8. Benny1 - 50,400 - 0%
  9. Teruterubouzu - 48,820 - 7%
  10. J5983 - 48,280 - 0%
  11. sibladeko - 46,330 - 0%
6
  1. Chum - 1,318,800 - 0%
  2. Eirin - 810,790 - 0%
  3. MK - 806,180 - 0%
  4. J5983 - 763,040 - 0%
  5. Holy Pearl - 584,930 - 0%
  6. Teruterubouzu - 548,760 - 0%
  7. Petit - 425,960 - 0%
  8. Reinhart - 393,550 - 1%
  9. JadeCicada - 388,280 - 0%
  10. Dracil - 386,160 - 0%
  11. JSeabolt - 238,870 - 1%
  1. Chum - 236,730 - 0%
  2. Eirin - 186,510 - 0%
  3. Holy Pearl - 177,840 - 0%
  4. Petit - 134,390 - 0%
  5. Teruterubouzu - 129,020 - 0%
  6. J5983 - 127,560 - 0%
  7. JSeabolt - 122,360 - 3%
  8. Survive - 113,150 - 1%
  9. Dracil - 97,620 - 0%
  10. JadeCicada - 93,530 - 0%
  11. Benny1 - 83,590 - 0%
7
  1. Chum - 551,500 - 0%
  2. MK - 349,870 - 0%
  3. JadeCicada - 287,870 - 0%
  4. Holy Pearl - 269,060 - 0%
  5. J5983 - 236,010 - 0%
  6. Petit - 157,140 - 0%
  7. Teruterubouzu - 134,770 - 0%
  8. JSeabolt - 93,910 - 4%
  9. Benny1 - 70,050 - 0%
  1. Chum - 129,880 - 0%
  2. JadeCicada - 94,460 - 0%
  3. Holy Pearl - 74,310 - 0%
  4. Petit - 70,790 - 0%
  5. Teruterubouzu - 68,540 - 0%
  6. Eirin - 64,420 - 0%
  7. J5983 - 60,010 - 0%
  8. JSeabolt - 56,580 - 1%
  9. Dracil - 50,150 - 0%
  10. Benny1 - 41,490 - 0%
8
  1. Chum - 1,146,940 - 0%
  2. brocoli - 841,210 - 0%
  3. MK - 774,130 - 0%
  4. TewiNecklace - 500,810 - 0%
  5. J5983 - 459,710 - 0%
  6. JadeCicada - 444,560 - 0%
  7. Holy Pearl - 321,340 - 1%
  8. Petit - 274,410 - 0%
  9. SAKURA - 251,960 - 0%
  10. Teruterubouzu - 243,730 - 0%
  11. Benny1 - 205,620 - 0%
  12. JSeabolt - 168,950 - 3%
  13. Dracil - 126,520 - 0%
  1. Chum - 238,260 - 0%
  2. brocoli - 160,350 - 0%
  3. TewiNecklace - 146,260 - 0%
  4. Holy Pearl - 122,760 - 0%
  5. JadeCicada - 108,090 - 0%
  6. J5983 - 92,770 - 0%
  7. Eirin - 88,990 - 0%
  8. SAKURA - 77,210 - 0%
  9. Petit - 75,040 - 0%
  10. Teruterubouzu - 55,680 - 0%
  11. Benny1 - 48,430 - 0%
  12. JSeabolt - 45,740 - 5%
  13. Dracil - 28,910 - 0%

Level 8

Stage Stage Score Best Shot
1
  1. Chum - 822,140 - 0%
  2. MK - 696,310 - 0%
  3. Holy Pearl - 538,240 - 0%
  4. J5983 - 532,890 - 0%
  5. Star - 492,440 - 4%
  6. Euclid - 491,800 - 2%
  7. Dracil - 485,610 - 0%
  8. sibladeko - 445,600 - 0%
  9. Petit - 413,940 - 0%
  10. JadeCicada - 406,790 - 0%
  11. Teruterubouzu - 358,040 - 1%
  12. CRad - 350,840 - 0%
  13. Cristiano - 348,250 - 0%
  14. JSeabolt - 345,170 - 0%
  1. Chum - 174,560 - 0%
  2. Holy Pearl - 143,200 - 0%
  3. Euclid - 128,860 - 2%
  4. Petit - 120,330 - 0%
  5. JSeabolt - 118,700 - 0%
  6. CRad - 114,470 - 0%
  7. Cristiano - 113,270 - 0%
  8. Dracil - 108,960 - 0%
  9. sibladeko - 108,290 - 0%
  10. Teruterubouzu - 106,420 - 1%
  11. JadeCicada - 105,680 - 0%
  12. J5983 - 105,180 - 0%
  13. Benny1 - 101,100 - 0%
2
  1. Chum - 811,380 - 0%
  2. MK - 726,440 - 0%
  3. J5983 - 554,840 - 0%
  4. Holy Pearl - 544,490 - 1%
  5. Teruterubouzu - 519,220 - 1%
  6. sibladeko - 462,950 - 0%
  7. JadeCicada - 460,120 - 0%
  8. Dracil - 442,610 - 0%
  9. Cristiano - 402,160 - 0%
  10. Petit - 392,940 - 0%
  11. Eirin - 388,760 - 3%
  12. jra64 - 373,380 - 0%
  13. CRad - 338,190 - 0%
  14. JSeabolt - 327,440 - 0%
  15. Benny1 - 256,510 - 0%
  1. Chum - 126,620 - 0%
  2. Holy Pearl - 114,960 - 0%
  3. Eirin - 108,400 - 0%
  4. JadeCicada - 106,940 - 0%
  5. CRad - 104,660 - 0%
  6. J5983 - 101,200 - 0%
  7. Teruterubouzu - 99,830 - 1%
  8. sibladeko - 98,250 - 0%
  9. Petit - 94,580 - 0%
  10. Benny1 - 94,180 - 0%
  11. Dracil - 90,770 - 0%
  12. JSeabolt - 89,530 - 0%
  13. Cristiano - 86,120 - 0%
3
  1. Chum - 728,160 - 0%
  2. MK - 534,770
  3. JadeCicada - 532,120 - 0%
  4. J5983 - 497,080 - 0%
  5. Holy Pearl - 496,060 - 1%
  6. Reinhart - 372,650 - 0%
  7. Teruterubouzu - 360,600 - 1%
  8. Petit - 333,830 - 0%
  9. Dracil - 308,620 - 0%
  10. CRad - 292,140 - 0%
  11. Benny1 - 236,470 - 0%
  1. Chum - 165,440 - 0%
  2. Eirin - 133,750 - 0%
  3. Reinhart - 123,090 - 0%
  4. Holy Pearl - 121,380 - 1%
  5. CRad - 112,820 - 0%
  6. J5983 - 110,640 - 0%
  7. JadeCicada - 110,450 - 0%
  8. Benny1 - 92490 - 0%
  9. Petit - 92,250 - 0%
  10. Teruterubouzu - 79,240 - 1%
  11. Dracil - 75,500 - 0%
4
  1. Chum - 1,113,370 - 0%
  2. MK - 1,025,180 - 0%
  3. JadeCicada - 722,780 - 0%
  4. J5983 - 557,520 - 0%
  5. Eirin - 375,030 - 0%
  6. Teruterubouzu - 356,280 - 1%
  7. Dracil - 267,100 - 0%
  8. Cristiano - 254,600 - 0%
  9. Petit - 221,390 - 0%
  10. Holy Pearl - 204,590 - 0%
  1. Chum - 255,160 - 0%
  2. JadeCicada - 169,700 - 0%
  3. Holy Pearl - 148,060 - 0%
  4. Eirin - 112,680 - 0%
  5. J5983 - 109,980 - 0%
  6. Teruterubouzu - 102,980 - 1%
  7. Cristiano - 102560 - 0%
  8. Dracil - 101,100 - 0%
  9. Petit - 90,430 - 0%
  10. Benny1 - 36,990 - 0%
5
  1. Chum - 924,040 - 0%
  2. MK - 848,330 - 0%
  3. JadeCicada - 721,650 - 0%
  4. Reinhart - 620,420 - 0%
  5. Dracil - 587,270 - 0%
  6. Petit - 513,100 - 0%
  7. Teruterubouzu - 509,120 - 0%
  8. Holy Pearl - 456,620 - 0%
  9. sibladeko - 453,110 - 0%
  1. Chum - 148,820 - 0%
  2. Petit - 130,600 - 0%
  3. JadeCicada - 127,130 - 0%
  4. Holy Pearl - 125,060 - 0%
  5. Eirin - 123,860 - 0%
  6. Teruterubouzu - 121,830 - 0%
  7. Reinhart - 116,310 - 0%
  8. Dracil - 110,290 - 0%
  9. sibladeko - 98,870 - 0%
  10. Benny1 - 98,140 - 0%
6
  1. Chum - 870,540 - 0%
  2. Holy Pearl - 831,690 - 0%
  3. MK - 811,920 - 0%
  4. Eirin - 774,170 - 0%
  5. JadeCicada - 719,930 - 0%
  6. Teruterubouzu - 519,240 - 0%
  7. Cristiano - 512,500 - 0%
  8. CRad - 470,920 - 0%
  9. Reinhart - 465,080 - 0%
  10. Petit - 406,950 - 0%
  11. Dracil - 369,770 - 0%
  12. JSeabolt - 356,560 - 0%
  1. Chum - 100,950 - 0%
  2. Eirin - 96,630 - 0%
  3. Holy Pearl - 94,660 - 0%
  4. Reinhart - 90,830 - 0%
  5. JadeCicada - 85,360 - 0%
  6. Teruterubouzu - 84,260 - 0%
  7. Dracil - 80,080 - 0%
  8. CRad - 78,120 - 0%
  9. Petit - 76,570 - 0%
  10. Cristiano - 73,320 - 0%
  11. Benny1 - 72,710 - 0%
  12. Survive - 69,310 - 0%
  13. JSeabolt - 59,980 - 1%
7
  1. Chum - 744,960 - 0%
  2. Holy Pearl - 612,320 - 0%
  3. MK - 599,540 - 0%
  4. Teruterubouzu - 595,000 - 0%
  5. Petit - 570,370 - 0%
  6. Cristiano - 344,540 - 0%
  1. Chum - 117,720 - 0%
  2. Holy Pearl - 111,980 - 0%
  3. Petit - 110,240 - 0%
  4. Teruterubouzu - 107,130 - 0%
  5. Dracil - 104,400 - 0%
  6. Cristiano - 85,250 - 0%
  7. Benny1 - 85,120 - 0%
8
  1. Chum - 3,112,980 - 0%
  2. MK - 2,195,920 - 0%
  3. Holy Pearl - 1,720,370 - 1%
  4. Petit - 408,500 - 0%
  5. Teruterubouzu - 365,900 - 0%
  6. Dracil - 290,620 - 0%
  7. Cristiano - 282,640 - 0%
  8. CRad - 246,180 - 0%
  9. Benny1 - 228,510 - 0%
  1. Chum - 852,670 - 0%
  2. Holy Pearl - 626,250 - 1%
  3. Star - 583,810 - 0%
  4. Euclid - 183,850 - 0%
  5. Dracil - 181,940 - 0%
  6. Cristiano - 155,670 - 0%
  7. Teruterubouzu - 131,930 - 0%
  8. Petit - 131,690 - 0%
  9. CRad - 108,470 - 0%
  10. Benny1 - 58,490 - 0%

Level 9

Stage Stage Score Best Shot
1
  1. Chum - 1,040,800 - 0%
  2. Benny1 - 527,390 - 0%
  3. MK - 516,020 - 0%
  4. JadeCicada - 491,280 - 0%
  5. Dracil - 490,470 - 0%
  6. Teruterubouzu - 488,210 - 0%
  7. TewiNecklace - 485,730 - 1%
  8. Petit - 476,320 - 0%
  9. k//eternal - 448,240 - 1%
  10. Holy Pearl - 385,510 - 0%
  1. Chum - 251,580 - 0%
  2. CRad - 240,040 - 0%
  3. Holy Pearl - 235,440 - 0%
  4. Teruterubouzu - 233,380 - 0%
  5. Eirin - 226,920 - 0%
  6. Petit - 220,240 - 0%
  7. Survive - 218,940 - 1%
  8. k//eternal - 215,690 - 1%
  9. Dracil - 203,410 - 0%
  10. JadeCicada - 199,660 - 0%
  11. Benny1 - 197,120 - 0%
  12. TewiNecklace - 193,120 - 0%
2
  1. Chum - 640,930 - 0%
  2. MK - 561,830 - 0%
  3. Teruterubouzu - 431,000 - 0%
  4. Holy Pearl - 425,930 - 0%
  5. Petit - 385,230 - 0%
  6. Eirin - 382,830 - 0%
  7. Dracil - 327,460 - 0%
  8. k//eternal - 247,840 - 8%
  9. TewiNecklace - 220,750 - 1%
  1. Chum - 128,270 - 0%
  2. Teruterubouzu - 97,170 - 0%
  3. Holy Pearl - 94,190 - 0%
  4. Eirin - 85,500 - 0%
  5. Dracil - 83,160 - 0%
  6. Survive - 80,900 - 5%
  7. Petit - 80,180 - 0%
  8. TewiNecklace - 75,070 - 1%
  9. k//eternal - 67,580 - 8%
  10. Benny1 - 46,920 - 0%
3
  1. Chum - 1,157,860 - 0%
  2. MK - 1,106,460 - 0%
  3. JadeCicada - 735,480 - 0%
  4. TewiNecklace - 636,250 - 1%
  5. Dracil - 531,010 - 0%
  6. Reinhart - 353,510 - 0%
  7. sibladeko - 351,170 - 0%
  8. Cristiano - 250,710 - 1%
  9. Holy Pearl - 250,700 - 0%
  10. k//eternal - 241,430 - 1%
  11. Teruterubouzu - 230,300 - 0%
  12. JSeabolt - 215,830 - 0%
  13. Petit - 170,140 - 0%
  14. Benny1 - 130,630 - 0%
  1. Chum - 170,730 - 0%
  2. Cristiano - 161,700 - 1%
  3. Reinhart - 159,410 - 0%
  4. Holy Pearl - 159,070 - 1%
  5. sibladeko - 157,690 - 0%
  6. TewiNecklace - 156,000 - 1%
  7. Dracil - 155,340 - 0%
  8. JadeCicada - 141,150 - 0%
  9. Tristan - 137,150 - 0%
  10. JSeabolt - 107,990 - 0%
  11. Survive - 87,990 - 0%
  12. Petit - 80,430 - 0%
  13. k//eternal - 66,100 - 0%
  14. Benny1 - 53,130 - 0%
4
  1. Chum - 723,580 - 0%
  2. MK - 632,680 - 0%
  3. Gavodir - 519,610 - 0%
  4. TewiNecklace - 514,960 - 0%
  5. JadeCicada - 470,630 - 0%
  6. Teruterubouzu - 422,150 - 0%
  7. Reinhart - 333,080 - 1%
  8. Petit - 324,950 - 0%
  9. CRad - 299,580 - 0%
  10. Holy Pearl - 299,450 - 0%
  11. Dracil - 279,550 - 0%
  12. k//eternal - 215,620 - 0%
  13. Cristiano - 213,960 - 0%
  1. Chum - 146,230 - 0%
  2. Gavodir - 115,750 - 0%
  3. Holy Pearl - 108,430 - 0%
  4. Teruterubouzu - 106,680 - 0%
  5. Eirin - 106,270 - 0%
  6. CRad - 105,400 - 0%
  7. TewiNecklace 105,380 - 0%
  8. JadeCicada - 103,810 - 0%
  9. Reinhart - 103,400 - 1%
  10. Petit - 100,180 - 0%
  11. k//eternal - 97,340 - 0%
  12. Cristiano - 96,910 - 0%
  13. Dracil - 83,280 - 0%
  14. Benny1 - 70,930 - 0%
5
  1. Chum - 892,090 - 0%
  2. MK - 510,970 - 0%
  3. Gavodir - 400,300 -0%
  4. JadeCicada - 386,540 - 0%
  5. Holy Pearl - 347,500 - 0%
  6. Teruterubouzu - 321,810 - 0%
  7. Eirin - 304,500 - 0%
  8. Petit - 291,760 - 0%
  9. Dracil - 278,540 - 0%
  10. JSeabolt - 269,190 - 1%
  11. sibladeko - 244,820 - 0%
  12. TewiNecklace - 239,790 - 0%
  13. Cristiano - 219,500 - 0%
  14. k//eternal - 172,870 - 0%
  1. Chum - 279,280 - 0%
  2. Teruterubouzu - 135,340 - 0%
  3. Holy Pearl - 134,830 - 1%
  4. Gavodir - 127,050 - 0%
  5. Dracil - 98,560 - 0%
  6. JadeCicada - 95,730 - 0%
  7. Petit - 91,150 - 0%
  8. Cristiano - 88,990 - 0%
  9. JSeabolt - 88,990 - 0%
  10. TewiNecklace - 87,300 - 0%
  11. sibladeko - 82,900 - 0%
  12. Survive - 82,510 - 1%
  13. Eirin - 81,880 - 0%
  14. k//eternal - 76,440 - 0%
  15. Benny1 - 70,980 - 0%
6
  1. Chum - 818,490 - 0%
  2. MK - 601,380 - 0%
  3. Gavodir - 444,010 - 0%
  4. Toph - 436,600 - 0%
  5. Dracil - 422,650 - 0%
  6. JadeCicada - 409,740 - 0%
  7. Petit - 404,620 - 0%
  8. Teruterubouzu - 346,340 - 0%
  9. TewiNecklace - 320,410 - 0%
  10. Holy Pearl - 297,060 - 3%
  1. Chum - 180,170 - 0%
  2. Petit - 132,250 - 0%
  3. Gavodir - 123,070 - 0%
  4. Dracil - 120,690 - 0%
  5. JadeCicada - 119,240 - 0%
  6. TewiNecklace - 112,370 - 0%
  7. Holy Pearl - 110,040 - 2%
  8. Teruterubouzu - 104,040 - 0%
  9. Benny1 - 72,980 - 0%
7
  1. Chum - 1,054,770 - 0%
  2. MK - 656,720 - 0%
  3. TewiNecklace - 532,000 - 0%
  4. Eirin - 507,850 - 2%
  5. Petit - 440,640 - 0%
  6. Teruterubouzu - 365,580 - 0%
  7. JadeCicada - 364,820 - 0%
  8. Dracil - 362,230 - 0%
  9. Benny1 - 360,790 - 0%
  10. sibladeko - 326,020 - 0%
  11. Cristiano - 311,380 - 1%
  12. JSeabolt - 288,380 - 0%
  13. Holy Pearl - 257,860 - 1%
  1. Chum - 182,280 - 0%
  2. Eirin - 106,700 - 0%
  3. Holy Pearl - 106,700 - 0%
  4. TewiNecklace - 106,570 - 0%
  5. Petit - 106,530 - 0%
  6. Survive - 104,620 - 0%
  7. JSeabolt - 99,920 - 0%
  8. sibladeko - 95,770 - 0%
  9. Dracil - 94,960 - 0%
  10. Benny1 - 91,650 - 0%
  11. Cristiano - 89,160 - 1%
  12. JadeCicada - 87,940 - 0%
  13. Teruterubouzu - 71,180 - 0%
8
  1. Chum - 1,121,450 - 0%
  2. Eirin - 997,410 - 0%
  3. Holy Pearl - 963,130 - 1%
  4. MK - 940,570 - 0%
  5. Teruterubouzu - 599,010 - 0%
  6. Cristiano - 500,990 - 0%
  7. JSeabolt - 454,750 - 0%
  8. Dracil - 446,370 - 0%
  9. Petit - 441,390 - 0%
  10. Benny1 - 437,940 - 0%
  11. TewiNecklace - 433,710 - 2%
  12. JadeCicada - 363,630 - 0%
  1. Chum - 187,840 - 0%
  2. Holy Pearl - 156,310 - 0%
  3. Eirin - 155,350 - 0%
  4. Teruterubouzu - 123,070 - 0%
  5. Cristiano - 120,420 - 0%
  6. TewiNecklace - 115,820 - 0%
  7. Dracil - 111,870 - 0%
  8. Survive - 111,670 - 0%
  9. Benny1 - 110,910 - 0%
