• Welcome to Touhou Wiki!
  • Registering is temporarily disabled. Check in our Discord server to request an account and for assistance of any kind.

Touhou Project Popularity Poll

From Touhou Wiki
(Redirected from THWiki Popularity Poll)
Jump to navigation Jump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

The Touhou Project Popularity Poll (東方Project人気投票 Touhou Project Ninki Touhyou), previously called the Touhou Series Popularity Poll (東方シリーズ人気投票 Touhou Shiriizu Ninki Touhyou) is an annual survey held since 2003, with the exception of 2007 and 2013. Until 2019 it was organised and supported by the Japanese Touhou Wiki. An English guide on how to vote can be found here.

It consists of Character, Music, Voter Questionnaire, and occasionally Spell Card categories. As the most inclusive in voter choice and with a high turnout each year, even allowing overseas fans, it may be the leading Touhou ranking of any sort. Previously, the Seihou Project was part of the survey, but currently the focus has been narrowed down to creations of Team Shanghai Alice. Thus, the games and characters of Seihou are not included, but the music created for the series by ZUN is. Included here are the results of every poll as they appear on the Japanese site.

THWiki Popularity Poll Archive

10th (2014)

Held 2/23 - 3/1. Includes Double Dealing Character, Hopeless Masquerade, Forbidden Scrollery, Trojan Green Asteroid and Neo-traditionalism of Japan

Total Votes: 31040

Character
Rank Last Two Prior Name Points 1st Place Votes
1 1 1 Reimu Hakurei 7314 1507
2 5 5 Marisa Kirisame 6495 1447
3 14 15 Koishi Komeiji 6063 1105
4 3 2 Sakuya Izayoi 5848 1286
5 6 9 Flandre Scarlet 5488 1091
6 2 7 Alice Margatroid 5383 1256
7 4 4 Remilia Scarlet 5089 988
8 8 13 Youmu Konpaku 4896 1107
9 10 8 Satori Komeiji 4883 801
10 9 10 Aya Shameimaru 4638 965
11 11 6 Sanae Kochiya 4573 1059
12 12 11 Fujiwara no Mokou 3934 808
13 7 3 Yuuka Kazami 3885 785
14 13 12 Yuyuko Saigyouji 3718 813
15 - - Hata no Kokoro 3633 285
16 15 14 Yukari Yakumo 3523 632
17 18 20 Tenshi Hinanawi 3468 528
18 17 17 Patchouli Knowledge 3039 558
19 16 16 Utsuho Reiuji 2902 569
20 23 19 Byakuren Hijiri 2688 381
21 22 31 Momiji Inubashiri 2543 461
22 21 22 Hong Meiling 2445 548
23 27 24 Reisen Udongein Inaba 2346 411
24 20 18 Nitori Kawashiro 2301 394
25 38 32 Parsee Mizuhashi 2216 387
26 24 21 Suwako Moriya 2206 375
27 28 26 Ran Yakumo 2177 437
28 34 34 Kogasa Tatara 2146 323
29 33 33 Kaguya Houraisan 2080 407
30 26 62 Kasen Ibaraki 2043 188
31 32 35 Eiki Shiki, Yamaxanadu 2030 357
32 25 23 Cirno 2006 435
33 35 37 Rumia 1973 416
34 - - Shinmyoumaru Sukuna 1964 180
35 19 - Mononobe no Futo 1957 236
36 41 - Toyosatomimi no Miko 1936 273
37 48 45 Renko Usami 1889 231
38 37 38 Nue Houjuu 1887 255
39 30 29 Iku Nagae 1864 251
40 36 28 Suika Ibuki 1719 280
41 29 25 Hina Kagiyama 1705 323
42 - - Kagerou Imaizumi 1659 120
43 42 40 Rin Kaenbyou 1634 201
44 31 30 Keine Kamishirasawa 1608 273
45 40 - Seiga Kaku 1396 137
46 39 27 Nazrin 1375 189
47 45 43 Mystia Lorelei 1283 233
48 47 36 Shou Toramaru 1220 207
49 44 39 Kanako Yasaka 1205 202
50 43 41 Komachi Onozuka 1204 172
51 - - Kosuzu Motoori 1162 56
52 - - Sekibanki 1153 83
53 50 44 Eirin Yagokoro 1133 165
54 49 42 Hatate Himekaidou 1126 93
55 60 - Mamizou Futatsuiwa 1122 109
56 - - Seija Kijin 1107 97
57 46 47 Daiyousei 1078 191
58 - - Raiko Horikawa 1060 93
59 61 64 Hieda no Akyuu 956 115
59 59 50 Minamitsu Murasa 956 145
61 53 51 Chen 944 156
62 72 66 Maribel Hearn 929 60
63 58 52 Yuugi Hoshiguma 922 112
64 51 48 Shizuha Aki 899 116
65 54 49 Rinnosuke Morichika 891 188
66 52 46 Minoriko Aki 881 109
67 57 - Kyouko Kasodani 844 81
68 63 54 Tewi Inaba 841 125
69 62 53 Lunasa Prismriver 771 135
70 74 57 Ichirin Kumoi 757 116
71 56 55 Koakuma 740 104
72 65 65 Yumemi Okazaki 731 90
73 65 59 Medicine Melancholy 723 114
74 - - Wakasagihime 702 52
75 64 58 Yamame Kurodani 691 101
76 68 - Soga no Tojiko 647 75
77 55 - Yoshika Miyako 636 73
78 67 63 Wriggle Nightbug 603 148
79 71 61 Mima 571 69
80 69 56 Letty Whiterock 564 115
81 73 67 Shinki 563 46
82 75 68 Watatsuki no Yorihime 476 71
83 70 60 Luna Child 463 28
84 - - Benben Tsukumo 430 43
85 79 72 Star Sapphire 384 38
86 77 69 Sunny Milk 373 41
87 76 70 Lily White 365 66
88 83 75 Lyrica Prismriver 294 44
89 78 71 Unnamed book-reading youkai 288 25
90 85 78 Watatsuki no Toyohime 279 51
91 - - Yatsuhashi Tsukumo 269 20
92 82 73 Merlin Prismriver 246 34
93 81 76 Kisume 243 43
94 80 74 Alice's dolls (Shanghai, Hourai, Ooedo, etc.) 233 20
95 84 79 Gengetsu 220 26
96 86 83 Kana Anaberal 147 16
97 87 77 Unzan 140 12
98 88 84 Yumeko 125 11
99 89 81 Reisen 124 14
100 92 82 Mai 103 12
101 90 85 Elly 101 7
102 97 90 Sariel 98 9
103 96 89 Chiyuri Kitashirakawa 95 7
104 99 98 Mugetsu 94 6
105 95 86 Yuki 81 8
106 - - Hofgoblin 78 17
107 91 88 Kedama 75 3
107 94 95 Kurumi 75 6
109 93 80 Thermonuclear Deity Hisoutensoku 73 1
110 100 86 Youki Konpaku 72 5
111 106 96 Kotohime 69 12
112 110 109 Rika 67 9
113 102 101 Konngara 65 8
114 101 97 Ellen 64 8
115 97 93 Fairies (Fairy Maid, Sunflower Fairy, etc.) 59 10
116 105 99 Layla Prismriver 53 7
117 109 103 Elis 50 4
118 115 104 YuugenMagan 45 13
119 104 91 Giant Catfish 38 1
120 120 108 Sara 37 10
121 107 102 Rikako Asakura 36 4
122 110 94 UFOs (red, blue, green, etc.) 34 3
122 102 92 Meira 34 3
124 117 106 Orange 33 8
125 - - Chupacabra 31 0
125 118 105 Louise 31 2
127 119 115 Genjii 29 0
128 113 109 Mimi-chan 28 5
129 114 116 Iwakasa 26 1
130 110 100 Tsuchinoko 25 3
130 114 114 Ruukoto 25 4
132 123 113 Shingyoku 23 2
133 120 118 Kikuri 22 2
134 124 117 Eientei's Youkai Rabbits 21 2
134 124 106 Kappa (Yamawaro) 21 0
136 126 111 Sake Bug 18 1
136 134 - Raijuu 18 0
136 127 121 Myouren Hijiri 18 0
139 130 125 Moon Capital Gate Guards 15 0
139 129 126 Phantoms (including Vengeful Spirit and Bakebake) 15 0
139 132 124 Moon Rabbits (Jade Rabbits) 15 1
142 - - Unnamed Evil Dragon 14 0
143 128 - Youkai Fox 10 1
144 - - Sendai Shirou 9 0
144 108 - Invoked Gods (Amaterasu, Izunome, etc.) 9 1
144 - - Unshou 9 0
147 122 118 Crows/Ravens (Hell Ravens, Yukari's and Aya's familiars, etc.) 8 2
147 136 128 Mizue no Uranoshimako 8 1
149 140 - Dragon Child 7 1
149 134 126 Giant Toad 7 1
149 136 - Steller's Sea Eagles (Kume, Kanda) 7 1
152 139 118 Bake-danuki 6 0
152 136 122 Konohana-Sakuyahime 6 1
152 130 112 Tengu (Great Tengu, etc.) 6 1
155 - - Zashiki-warashi 5 0
156 - - Enenra 4 0
156 - - Noteppou (Mami) 4 0
156 133 123 Bishamonten 4 0
159 - - Unnamed Kutsutsura (沓頬) 1 0
Music
Rank Last Two Prior Name Points Appeared In
1 1 1 Septette for a Dead Princess 4847 EoSD, IaMP, SWR
2 2 4 U.N.Owen Was Her? 4771 EoSD, Music CD
3 4 3 Bloom Nobly, Ink-Black Cherry Blossom ~ Border of Life 3836 PCB, IaMP, SWR
4 3 2 Emotional Skyscraper ~ Cosmic Mind 3827 UFO, HM, Music CD
5 10 11 Hartmann's Youkai Girl 3539 SA, HM, Music CD
6 5 8 The Gensokyo the Gods Loved 3538 MoF
7 - - Inchling of the Shining Needle ~ Little Princess 2852 DDC
8 7 7 Necrofantasia 2834 PCB, Music CD
9 6 5 Satori Maiden ~ 3rd eye 2731 SA
10 16 20 Last Remote 2670 SA
11 9 10 Reach for the Moon, Immortal Smoke 2669 IN, Music CD
12 15 - Desire Drive 2632 TD, Music CD
13 12 13 Shanghai Scarlet Teahouse ~ Chinese Tea 2257 EoSD, Soku, Music CD
14 18 19 Magus Night 2223 FW, HM, Music CD
15 8 6 Solar Sect of Mystic Wisdom ~ Nuclear Fusion 2207 SA, Soku
16 14 12 Broken Moon 2191 IaMP, SWR
17 11 15 Phantom Band ~ Phantom Ensemble 2165 PCB, PoFV
18 13 9 Native Faith 2133 MoF
19 17 14 Faith is for the Transient People 2014 MoF, Soku
20 25 26 Love-coloured Master Spark
Love-coloured Magic
1772 SoEW, IaMP, IN, Soku
21 20 18 Gensokyo Millenium ~ History of the Moon 1761 IN, Music CD
22 19 - Shoutoku Legend ~ True Administrator 1688 TD, HM
23 - - Primordial Beat ~ Pristine Beat 1657 DDC
24 23 21 Bamboo Cutter Flight ~ Lunatic Princess 1628 IN, Music CD
25 33 43 Greenwich in the Sky 1617 Music CD
26 22 23 Fall of Fall ~ Autumnal Waterfall 1614 MoF
27 21 22 Wind God Girl 1554 PoFV, StB, SWR, Music CD
28 29 25 Lunar Clock ~ Luna Dial 1526 EoSD, IaMP
29 24 16 Heian Alien 1505 UFO
30 27 24 Youkai Mountain ~ Mysterious Mountain 1485 MoF, DS
31 30 27 At the Harbor of Spring 1375 UFO
32 26 17 Venerable Ancient Battlefield ~ Suwa Foughten Field 1302 MoF
33 28 - Old Yuanshen 1262 TD, Music CD
34 39 38 Maiden's Capriccio ~ Dream Battle
Maiden's Capriccio
1222 LLS, IaMP, IN
35 - - The Lost Emotion 1182 HM
36 32 35 Tomorrow Will be Special, Yesterday Was Not 1149 MoF, Soku, Music CD
37 37 32 Flowering Night 1135 PoFV, SWR
38 35 30 Akutagawa Ryuunosuke's "Kappa" ~ Candid Friend 1117 MoF, HM
39 36 33 Lullaby of a Deserted Hell 1114 SA
40 - - Reverse Ideology 1086 DDC
41 51 53 Eastern Judgement in the Sixtieth Year ~ Fate of Sixty Years 1030 PoFV, Music CD, Other
42 34 29 Bell of Avici ~ Infinite Nightmare 988 DS, Music CD
43 46 54 The Primal Scene of Japan the Girl Saw 968 MoF
44 - - Bamboo Forest of the Full Moon 963 DDC
45 44 51 The Fantastic Tales from Tono 958 PCB
46 38 41 Doll Judgement ~ The Girl who Played with People's Shapes 953 PCB, IaMP, Music CD
47 31 28 Dark Side of Fate 941 MoF
48 47 39 Tomboyish Girl in Love
Adventure of the Lovestruck Tomboy
924 EoSD, PoFV, Soku
49 48 40 Green-Eyes Jelousy 915 SA
49 56 49 Catastrophe in Bhavaagra ~ Wonderful Heaven 915 SWR
51 59 80 The Centennial Festival for Magical Girls 875 EoSD
52 54 45 Border of Life 855 PCB
53 42 37 Because Princess Inada Is Scolding Me 845 MoF
54 54 60 Shanghai Alice of Meiji 17 836 Music CD, EoSD
55 41 34 Road of the Misfortune God ~ Dark Road 805 MoF
56 45 44 Sleepless Night of the Eastern Country 797 StB, Music CD
57 40 36 the Grimoire of Alice 791 MS, Soku
58 49 48 Locked Girl ~ The Girl's Sealed Room 790 EoSD, IaMP, SWR, Music CD
59 62 58 Dichromatic Lotus Butterfly ~ Ancients
Dichromatic Lotus Butterfly ~ Red and White
786 Other, Soku, Music CD
60 53 52 Demystify Feast 747 IaMP, Music CD
61 67 71 Alice in Wonderland 730 MS
62 - - Dulluhan Under the Willows 726 DDC
63 52 50 Plain Asia 715 IN
64 66 47 The Tiger-Patterned Bishamonten 711 UFO
65 57 61 Hiroari Shoots a Strange Bird ~ Till When? 706 PCB, IaMP, SWR
66 50 46 Reincarnation 703 PoDD
67 43 - Futatsuiwa from Sado 700 TD
68 71 65 Lunatic Eyes ~ Invisible Full Moon 699 IN, PoFV, SWR
69 78 67 Eastern Sky of Scarlet Perception 697 SWR
70 84 95 Girls' Secret Sealing Club 686 Music CD
71 61 66 Deaf to All but the Song
Deaf to All but the Song ~ Flower Mix
681 IN, PoFV
72 64 68 A Maiden's Illusionary Funeral ~ Necro-Fantasy 672 PCB, Music CD
73 91 93 Kid's Festival ~ Innocent Treasures 669 Music CD
74 - - Illusionary Jourouri 668 DDC
75 75 72 Vanishing Dream ~ Lost Dream 647 PoDD
76 76 91 Hiroshige No.36 ~ Neo Super-Express 644 Music CD
77 - - Mysterious Purification Rod 635 DDC
78 72 73 Eastern Ghostly Dream ~ Ancient Temple 627 PCB, IaMP, PoFV
79 69 - Night Sakura of Dead Spirits 612 TD
80 94 103 Apparitions Stalk the Night 590 EoSD
81 77 69 Cinderella Cage ~ Kagome-Kagome 588 IN
82 65 63 The Doll Maker of Bucuresti 575 PCB, SWR
83 96 99 Bad Apple!! 568 LLS
83 68 42 Interdimensional Voyage of a Ghostly Passenger Ship 568 UFO
85 86 82 Night Falls ~ Evening Star 537 IaMP, SWR, Music CD
86 74 70 Nostalgic Blood of the East ~ Old World 534 IN
87 79 90 Scarlet Chamber ~ Eastern Dream... 533 EoSD
88 63 55 Gensokyo, Past and Present ~ Flower Land 530 PoFV
89 81 74 The Maid and the Pocket Watch of Blood 527 EoSD
90 87 61 Beware the Umbrella Left There Forever 522 UFO
91 88 86 Ultimate Truth 517 PCB
92 73 59 Corpse Voyage ~ Be of good cheer! 515 SA
93 104 84 UFO Romance in the Night Sky 507 UFO, Music CD
94 85 76 Voyage 1969 496 IN, Music CD
95 92 81 Bhavaagra As Seen Through a Child's Mind 478 SWR
96 79 64 A Flower-Studded Sake Dish on Mt. Ooe 462 SA
97 98 102 Strawberry Crisis!! 458 PoDD
98 60 31 Our Hisoutensoku 455 Soku
99 93 85 Eastern Forgathering Dream 443 IaMP
100 97 97 The Capital City of Flowers in the Sky 438 PCB
100 90 83 Higan Retour ~ Riverside View 438 PoFV, SWR, Music CD
102 82 77 Retrospective Kyoto 435 StB, Music CD
103 - - Lonesome Werewolf 432 DDC
104 83 56 A Tiny, Tiny, Clever Commander 431 UFO
105 70 93 Lovely Mound of Cherry Blossoms ~ Flower of Japan
Lovely Mound of Cherry Blossoms ~ Japanese Flower
428 Seihou, Music CD
106 95 79 The Fabled Land of Onigashima ~ Missing Power 426 IaMP
107 - - The Shining Needle Castle Sinking in the Air 425 DDC
108 113 109 Heartfelt Fancy 410 SA, Music CD
109 99 100 Paradise ~ Deep Mountain 398 PCB
109 111 116 Now, Until the Moment You Die 398 HRtP
111 112 108 Extend Ash ~ Person of Hourai 389 IN
112 102 98 Vessel of Stars ~ Casket of Star 387 LLS, SWR
113 89 - Legend of the Great Gods 381 TD, HM
114 107 96 Faint Dream ~ Inanimate Dream 376 LLS
115 101 92 Walking the Streets of a Former Hell 375 SA
116 117 129 Lunate Elf 370 EoSD
117 58 - Rigid Paradise 364 TD
118 100 57 Captain Murasa 362 UFO
119 110 89 Fires of Hokkai 359 UFO
120 135 138 Spring Lane ~ Colorful Path 337 PoFV, HM
121 126 105 Forgathering Dream 334 IaMP, Soku
122 122 140 Legend of Hourai 324 Music CD
123 106 88 The Eternal Steam Engine 317 Soku
124 103 75 Great Fairy Wars ~ Fairy Wars 316 FW, Music CD
125 115 111 The Witches' Ball ~ Magus 312 Seihou, IaMP
126 124 126 The Wheelchair's Future in Space 309 Music CD
127 109 107 Crystallized Silver 308 PCB
128 - - Mist Lake 298 DDC
129 108 104 Flawless Clothing of the Celestials 291 SWR
130 - - Futatsuiwa from Gensokyo 282 HM
131 120 122 Magical Girl Crusade 278 Seihou, Music CD
132 120 120 Romantic Children 276 MS
132 105 78 Unknown X ~ Unfound Adventure 276 Soku, Music CD
134 116 115 Voyage 1970 275 IN
135 134 131 A Soul as Scarlet as a Ground Cherry 274 EoSD
136 114 112 Cemetery of Onbashira ~ Grave of Being 269 MoF
137 157 150 Retribution for the Eternal Night ~ Imperishable Night 267 IN, Music CD
138 131 117 Voile, the Magic Library 264 EoSD, IaMP, Soku
139 123 124 A God That Misses People ~ Romantic Fall 259 MoF
140 127 114 Eastern Youkai Beauty 249 IN
140 129 125 Diao Ye Zong (withered leaf) 249 PCB
142 119 106 Crimson in the Black Sea ~ Legendary Fish 242 SWR
143 118 101 Rural Makai City Esoteria 239 UFO
144 132 132 Sakura, Sakura ~ Japanize Dream... 237 PCB
145 141 148 Eternal Shrine Maiden 236 HRtP, Music CD
145 136 - Let’s Live in a Lovely Cemetery 236 TD, Music CD
145 166 130 The Traditional Old Man and the Stylish Girl 236 UFO, HM
148 130 119 Sky of Scarlet Perception 235 SWR
149 138 143 Alice Maestra 229 LLS
149 145 122 Eastern Mystical Tale of Romance 229 PoDD, IaMP, SWR, Soku
151 127 121 Spiritual Domination
Spiritual Domination ~ Speed Fox!
228 PCB, Other
152 148 144 Legendary Illusion ~ Infinite Being 224 MS
152 136 133 Spiritual Domination ~ Who done it! 224 PCB
154 - - Shinkirou Orchestra 218 HM
155 154 148 Satellite Café Terrace 212 Music CD
156 149 137 The Bridge People No Longer Cross 205 SA
157 125 87 The Mystery in Your Town 203 DS
158 133 113 Did You See That Shadow? 200 Soku
159 147 135 Hellfire Mantle 199 SA
160 151 142 G Free 190 Music CD
161 144 141 Song of the Night Sparrow ~ Night Bird 188 IN
162 161 126 A Midnight Fairy Dance 184 FW, Music CD
163 - - Izanagi Object 183 Music CD
164 149 - The Hall of Dreams' Great Mausoleum 182 TD
165 - - Mermaid from the Uncharted Land 181 DDC
166 174 161 Enigmatic Doll ~ God Knows 177 Seihou, Music CD
167 143 139 Oriental Dark Flight 175 PoFV
168 142 134 Sleeping Terror 174 LLS
169 - - Satellite TORIFUNE 172 Music CD
170 153 152 The Ground's Color is Yellow 171 SWR
171 164 136 Loose Rain 169 FW
172 168 167 Sunny Milk's Scarlet Mist Incident 164 Music CD
172 171 166 Youkai Bird of the Moon, Illusion of the Bakeneko 164 Music CD
172 140 145 Plastic Mind 164 MS
175 154 128 Staking Your Life on a Prank 163 FW, Music CD
176 162 147 The Sealed-Away Youkai ~ Lost Place 160 SA
177 146 154 Curious old Shanghai tile 155 Other
178 163 153 Wriggling Autumn Moon ~ Mooned Insect 154 IN
179 139 - Unknown Flower, Mesmerizing Journey 152 Music CD
179 159 110 The Refrain of the Lovely Great War 152 Music CD, FW
181 181 168 Magician's Melancholy 148 Music CD
182 183 219 Japanese Saga 145 Music CD
183 157 146 Year-Round Absorbed Curiosity 143 FW, Music CD
184 154 - Rear Temple Path of Youkai 142 TD, Music CD
185 165 151 White Flag of Usa Shrine 141 PoFV, Music CD
186 173 155 The Dark Blowhole 140 SA
187 170 159 The Young Descendant of Tepes 132 EoSD
188 152 117 Youkai Modern Colony 129 DS, Music CD
189 199 199 A Dream More Scarlet than Red 128 EoSD
190 - - Magical Storm 126 DDC
190 184 181 Merry the Magician 126 Music CD
192 179 163 Tabula rasa ~ The Empty Girl 122 PoDD
193 191 181 Cute Devil ~ Innocence 118 LLS
194 - - Wind of Agartha 117 Music CD
194 169 156 Poison Body ~ Forsaken Doll 117 PoFV
196 - - Strange, Strange Instruments 115 DDC
196 175 158 Complete Darkness 115 SoEW
198 186 171 Welcome to the Moon Tour 113 Music CD
199 - - Green Sanetorium 111 Music CD
200 172 - Desire Dream 109 TD
200 178 163 Celestial Wizardry ~ Magical Astronomy 109 Music CD
202 177 169 Ghostly Dream ~ Snow or Cherry Petal 108 PCB
203 191 175 Illusionary Night ~ Ghostly Eyes 104 IN, Music CD
204 180 165 A Drunkard's Lemuria 101 Other, Music CD
205 - - Led On by a Cow to Visit Zenkou Temple 97 Music CD
205 200 191 Blue Sea of 53 Minutes 97 Music CD
205 190 181 The Purest Sky and Sea 97 Music CD
208 194 187 Youkai Space Travel 96 Music CD
209 182 170 Star Voyage 2008 94 Music CD
210 195 180 Witch of Love Potion 92 Other, Music CD
210 167 - Starry Sky of Small Desires 92 TD
212 160 - Ghost Lead 90 TD
213 - - Gathering the Mysterious from All Around Japan 86 Music CD
214 225 222 Theme of Eastern Story 84 Music CD
215 203 179 Treacherous Maiden ~ Judas Kiss 81 MS
215 - - Thunderclouds of Magical Power 81 DDC
217 220 211 Skygazer 79 IaMP
217 188 178 Dying in the Dendera Fields in the Night 79 Music CD
219 207 211 The Wonderous Everyday Life of the Flying Shrine Maiden 78 Music CD
219 - - Humans and Youkai Traversing the Canal 78 DDC
219 186 171 Eternal Dream ~ Mystical Maple 78 IN
222 193 176 The Flowers Remain in Fantasy 77 PoFV
222 189 162 Sky Ruin 77 UFO
224 - - Trojan Asteroid Jungle 75 Music CD
225 206 201 Border Between Dreams and Reality 73 Music CD
226 197 184 Lotus Love 68 LLS
226 195 173 Sunny Rutile Flection 68 Music CD
228 201 191 Phantasm Machine ~ Phantom Factory
Phantasm Machine ~ Doll's Phantom
66 Seihou, Music CD
229 204 194 Illusionary Sputnik Night 65 Seihou, Music CD
230 227 203 Flower Viewing Mound ~ Higan Retour 63 PoFV, Music CD
231 247 211 Sealed Gods 61 MoF
232 210 195 AN ORDEAL FROM GOD 59 Other
233 209 193 the Last Judgement 58 MS
233 215 211 Watatsuki's Spell Card ~ Lunatic Blue 58 Music CD
235 211 186 A Dream Transcending Space-Time 57 PoDD
235 185 160 Returning Home From the Sky ~ Sky Dream 57 UFO
237 - - The Exaggerated Castle Keep 53 DDC
237 233 246 Child of Are 53 Music CD
239 217 222 Can't Sleep Because It's Nighttime 52 Music CD
239 176 - Welcome to Youkai Temple 52 TD
239 227 195 Tengu Is Watching ~ Black Eyes 52 StB
242 230 219 Boys and Girls of a Science Era 51 Music CD
242 230 202 Darkening Dusk 51 SWR
244 - - The Barrier of Ame-no-torifune Shrine 50 Music CD
244 222 197 Awakening of the Earth Spirits 50 SA
244 219 227 Dancing Water Spray 50 SWR
247 215 203 Dim. Dream 49 PoDD
247 204 174 Dolls in the Scenery 49 Soku
249 234 207 Herselves 48 Seihou
249 217 216 Doll of Misery 48 MS
249 251 257 Argue for and Against 48 SWR
252 212 216 Girl's Divinity ~ Pandora's Box 47 Seihou
252 220 205 A Land Resplendent With Nature's Beauty 47 Music CD
252 213 188 Energy Daybreak ~ Future Dream... 47 SA
252 214 185 Wind Circulation ~ Wind Tour 47 StB
256 224 207 The Far Side of the Moon 46 Music CD
256 237 211 False Strawberry 46 Seihou
258 198 - Youkai Girl at the Gate 45 TD
259 234 224 Eternal Night Vignette ~ Eastern Night 44 IN
260 207 157 Nemesis' Stronghold 43 DS
261 202 - Spirit of Avarice 42 TD
261 243 231 Silk Road Alice 42 Seihou
261 - - Ame-no-torifune Shrine 42 Music CD
264 225 188 A Huge Shadow and a Tiny Conclusion 41 Music CD
265 249 244 Dream Land 40 LLS
265 222 227 Legend of Aokigahara 40 Music CD
265 234 242 An Eternity More Transient than Scarlet 40 EoSD
265 264 240 The Inevitably Forbidden Game 40 MS
269 260 272 Mechanical Circus ~ Reverie
Circus Reverie
37 Seihou, Music CD
270 245 221 Dream Express 36 MS
271 240 190 The Sealed Cloud Route 35 UFO
272 227 234 Spirit Battle ~ Perdition crisis 34 LLS
272 254 234 Fly above Hatoyama at night
Fly above Hatoyama at night - Power MIX
34 Other, Music CD
274 251 231 Velvet Maiden Battle ~ Velvet Battle 33 Seihou
274 238 229 Maple Wise 33 MS
276 244 226 Player's Score 32 MoF, SA, UFO, FW, TD, DDC
277 260 255 Magic Mirror 31 HRtP
277 271 246 Tengu's Notebook ~ Mysterious Note 31 StB
277 230 225 Two Worlds 31 Music CD
277 254 216 Swift Battle 31 IaMP
281 256 209 A Shadow in the Blue Sky 30 UFO
281 273 261 Eastern Tale of Fancy 30 HRtP, Music CD
281 238 230 Swordsman of a Distand Star
Angel of a Distant Star
30 HRtP
281 274 293 Illusion of a Maid ~ Icemilk Magic 30 LLS
285 257 240 The Tank Girl's Dream 29 SoEW
285 277 257 Sailor of Time 29 PoDD
285 271 234 Peaceful Romancer 29 MS
288 285 257 Magician of the Twilight 28 Other
288 259 238 Flower of Past Days ~ Fairy of Flower 28 Music CD
288 251 246 Witching Dream 28 LLS
288 268 237 Fragrant Plants 28 SWR
292 245 205 Skies Beyond the Clouds 27 SWR
292 257 246 Hakurei ~ Eastern Wind 27 SoEW
294 278 267 Magic Shop of Raspberry 26 LLS
294 263 200 Newshound 26 DS
294 311 306 Fantasy Corridor 26 Other
294 282 257 Like the Brilliance of Fairies 26 Music CD
294 - - This Dull World's Unchanging Pessimism 26 HM
299 247 176 An Ice Fairy in Spring 25 FW
300 250 254 End of Daylight 24 SoEW
300 268 250 Dream of Huaxu 24 Music CD
302 287 272 Hourai Illusion ~ far East 23 Other
302 268 275 Scarlet Symphony ~ Scarlet Phoneme 23 LLS
302 - - The Gensokyo That Floats in Outer Space 23 Music CD
302 240 209 The Gods Give Us Blessed Rain ~ Sylphid Dream 23 MoF
306 298 262 Dimension of Reverie 22 MS
306 322 298 The Fairies' Adventurous Tale 22 Music CD
306 278 267 Civilization of Magic 22 HRtP
309 275 233 The Earth Spirits' Homecoming 21 SA
309 264 262 Disastrous Gemini 21 Seihou
309 287 245 Ridiculous Game 21 SWR
312 285 281 Shrine of the Wind 20 HRtP
312 278 262 Forest of Dolls 20 Music CD
312 275 275 Maple Dream... 20 PoDD
312 303 262 Decoration Battle 20 LLS
312 278 242 Visionary Game ~ Dream War 20 PoDD
312 264 253 Himorogi, Burn in Violet 20 SoEW
318 289 267 The Hide-and-Seek Lifestyle at the Shrine 19 Music CD
319 303 272 Crimson Maiden ~ Crimson Dead!! 18 MS
319 264 255 Hakurei Shrine Grounds 18 SoEW
319 298 293 Orphic Poetry ~ Pseudoclassic 18 Seihou
322 293 293 Mound of Shigan 17 PoFV
322 260 238 Firmament Army 17 Seihou
322 284 271 Flower of Soul ~ Another Dream... 17 PoFV
325 - - Magical Power of the Mallet 16 DDC
325 307 306 Ancient Temple of the Netherworld 16 Music CD
325 - - Officially-Sanctioned Twilight Newspaper 16 HM
328 289 275 Eternal Festival of Illusions 15 Music CD
328 293 275 Dreamy Pilot 15 LLS
328 352 320 Disunified Field Theory of Magic 15 PoDD
331 298 275 Maniacal Princess 14 PoDD
331 303 293 Gensokyo ~ Lotus Land Story 14 LLS
331 240 197 X, the Floating Objects in the Sky 14 Soku
334 - - A Popular Location 13 HM
334 316 310 Decisive Magic Battle! ~ Fight it out! 13 PoDD
334 - - Morning Clouds 13 HM
334 - - Performer Selection 13 HM
338 330 310 The Positive and Negative 12 HRtP
338 283 267 Shrine at the Foot of the Mountain 12 MoF
338 316 300 Phantasmagoria 12 PoDD
338 307 287 She's in a temper!! 12 SoEW
342 316 287 Evening Primrose 11 IN
342 303 287 Power of Darkness 11 SoEW
342 298 285 Forbidden Magic 11 LLS
342 293 287 Legendary Wonderland 11 SoEW
346 289 262 Sacred Battle 10 Other
346 289 287 Small Evil-Crushing Blade 10 HRtP
346 311 275 Drunk as I Like 10 SWR
346 316 322 Holy Knight of Orléans 10 Seihou
350 316 300 Starbow Dream 9 PoDD
