• Welcome to Touhou Wiki!
  • Registering is temporarily disabled. Check in our Discord server to request an account and for assistance of any kind.

THWiki Popularity Poll/2003-2006: Difference between revisions

From Touhou Wiki
Jump to navigation Jump to search
(→‎1st (2003): Added numbers)
Tags: Mobile edit Mobile web edit
(→‎1st (2003): Numbers)
Tags: Mobile edit Mobile web edit
Line 42: Line 42:
|17||[[Ellen|Ellen Fuwafuwaatama Aureus]]||3||0.6%
|17||[[Ellen|Ellen Fuwafuwaatama Aureus]]||3||0.6%
|-
|-
| ||[[Rikako Asakura]]||3||0.6%
|18||[[Rikako Asakura]]||3||0.6%
|-
|-
|19||[[VIVIT|ビビット (VIVIT)]]||2||0.4%
|19||[[VIVIT|ビビット (VIVIT)]]||2||0.4%
|-
|-
| ||[[Letty Whiterock]]||2||0.4%
|20||[[Letty Whiterock]]||2||0.4%
|-
|-
| ||[[Genjii]]||2||0.4%
|21||[[Genjii]]||2||0.4%
|-
|-
| ||[[Rika]]||2||0.4%
|22||[[Rika]]||2||0.4%
|-
|-
|23||[[Mai]]||1||0.2%
|23||[[Mai]]||1||0.2%
|-
|-
| ||[[Yumemi Okazaki]]||1||0.2%
|24||[[Yumemi Okazaki]]||1||0.2%
|-
|-
| ||[[Gengetsu]]||1||0.2%
|25||[[Gengetsu]]||1||0.2%
|-
|-
|}
|}
Line 91: Line 91:
|13||[[Diao ye zong (withered leaf)]]||11||  1.6%
|13||[[Diao ye zong (withered leaf)]]||11||  1.6%
|-
|-
| ||[[Dichromatic Lotus Butterfly ~ Ancients]]||11||  1.6%
|14||[[Dichromatic Lotus Butterfly ~ Ancients]]||11||  1.6%
|-
|-
|15||[[Eastern Strange Discourse]]||9||  1.3%
|15||[[Eastern Strange Discourse]]||9||  1.3%
Line 97: Line 97:
|16||[[The Witches' Ball ~ Magus|The Witches’ Ball]]||8||  1.2%
|16||[[The Witches' Ball ~ Magus|The Witches’ Ball]]||8||  1.2%
|-
|-
| ||[[Paradise ~ Deep Mountain]]||8||  1.2%
|17||[[Paradise ~ Deep Mountain]]||8||  1.2%
|-
|-
|18||[[the Grimoire of Alice]]||7||  1.0%
|18||[[the Grimoire of Alice]]||7||  1.0%
Line 103: Line 103:
|19||[[A Soul That is Red like a Ground Cherry]]||6||  0.9%
|19||[[A Soul That is Red like a Ground Cherry]]||6||  0.9%
|-
|-
| ||[[Enigmatic Doll ~ God Knows]]||6||  0.9%
|20||[[Enigmatic Doll ~ God Knows]]||6||  0.9%
|-
|-
| ||[[Alice in Wonderland]]||6||  0.9%
|21||[[Alice in Wonderland]]||6||  0.9%
|-
|-
| ||[[Apparitions Stalk the Night]]||6||  0.9%
|22||[[Apparitions Stalk the Night]]||6||  0.9%
|-
|-
|23||[[Crystallized Silver]]||5||  0.7%
|23||[[Crystallized Silver]]||5||  0.7%
|-
|-
| ||[[The Doll Maker of Bucuresti]]||5||  0.7%
|24||[[The Doll Maker of Bucuresti]]||5||  0.7%
|-
|-
| ||[[Eternal Shrine Maiden]]||5||  0.7%
|25||[[Eternal Shrine Maiden]]||5||  0.7%
|-
|-
| ||[[The Strange Everyday Life of the Flying Shrine Maiden]]||5||  0.7%
|26||[[The Strange Everyday Life of the Flying Shrine Maiden]]||5||  0.7%
|-
|-
| ||[[Vessel of Stars ~ Casket of Star]]||5||  0.7%
|27||[[Vessel of Stars ~ Casket of Star]]||5||  0.7%
|-
|-
| ||[[Magical Girl’s Crusade]]||5||  0.7%
|28||[[Magical Girl’s Crusade]]||5||  0.7%
|-
|-
| ||[[Vanishing Dream ~ Lost Dream]]||5||  0.7%
|29||[[Vanishing Dream ~ Lost Dream]]||5||  0.7%
|-
|-
|30||[[Witch of Love Potion]]||4||  0.6%
|30||[[Witch of Love Potion]]||4||  0.6%
Line 127: Line 127:
|31||[[Dream Express]]||3||  0.4%
|31||[[Dream Express]]||3||  0.4%
|-
|-
| ||[[Tabula rasa ~ The Empty Girl]]||3||  0.4%
|32||[[Tabula rasa ~ The Empty Girl]]||3||  0.4%
|-
|-
| ||[[Witching Dream]]||3||  0.4%
|33||[[Witching Dream]]||3||  0.4%
|-
|-
| ||[[Silk Road Alice]]||3||  0.4%
|34||[[Silk Road Alice]]||3||  0.4%
|-
|-
| ||[[Maple Wise]]||3||  0.4%
|35 ||[[Maple Wise]]||3||  0.4%
|-
|-
| ||[[Crimson Beyond a Fleeting Eternity]]||3||  0.4%
|36 ||[[Crimson Beyond a Fleeting Eternity]]||3||  0.4%
|-
|-
| ||[[Legendary Illusion ~ Infinite Being]]||3||  0.4%
|37||[[Legendary Illusion ~ Infinite Being]]||3||  0.4%
|-
|-
| ||[[Nemureru Kyoufu ~ Sleeping Terror]]||3||  0.4%
|38||[[Nemureru Kyoufu ~ Sleeping Terror]]||3||  0.4%
|-
|-
|39||[[Complete Darkness]]||2||  0.3%
|39||[[Complete Darkness]]||2||  0.3%
|-
|-
| ||[[Maple Dream…]]||2||  0.3%
|40||[[Maple Dream…]]||2||  0.3%
|-
|-
| ||[[Peaceful Romancer]]||2||  0.3%
|41||[[Peaceful Romancer]]||2||  0.3%
|-
|-
| ||[[Romantic Children]]||2||  0.3%
|42||[[Romantic Children]]||2||  0.3%
|-
|-
| ||[[the Last Judgement]]||2||  0.3%
|43||[[the Last Judgement]]||2||  0.3%
|-
|-
| ||[[Antique Terror]]||2||  0.3%
|44||[[Antique Terror]]||2||  0.3%
|-
|-
| ||[[Orphic Poetry ~ Pseudoclassic]]||2||  0.3%
|45||[[Orphic Poetry ~ Pseudoclassic]]||2||  0.3%
|-
|-
| ||[[Illusionary Sputnik Night]]||2||  0.3%
|46||[[Illusionary Sputnik Night]]||2||  0.3%
|-
|-
| ||[[False Strawberry]]||2||  0.3%
|47||[[False Strawberry]]||2||  0.3%
|Lunate Elf]]||2||  0.3%
|-
|-
| ||[[Lunate Elf]]||2||  0.3%
| [Voile, the Magic Library]]||2||  0.3%
|-
| ||[[Voile, the Magic Library]]||2||  0.3%
|-
|-
| ||[[Kindan no Mahou ~ Forbidden Magic]]||2||  0.3%
| ||[[Kindan no Mahou ~ Forbidden Magic]]||2||  0.3%

Revision as of 04:04, 8 July 2017

1st (2003)

Held 2/13 - 3/13 and 3/6 - 4/6 in two parts, music first and characters second.

2nd (2003)

Held 9/14 - 9/27.

EX (2004)

Held 5/16 - 5/29.

3rd (2004)

Held 10/17 - 10/23.

4th (2005)

Held 12/18 - 12/24.

SP (2006)

Held 7/9 - 7/15, this consisted of spellcards only, and was the last until 2008.