• Welcome to Touhou Wiki!
  • Registering is temporarily disabled. Check in our Discord server to request an account and for assistance of any kind.

THWiki Popularity Poll/2003-2006: Difference between revisions

From Touhou Wiki
Jump to navigation Jump to search
m (Undo revision 374180 by Rainbowafflez (talk))
m (Matching translation)
(11 intermediate revisions by 2 users not shown)
Line 71: Line 71:
|3||[[Shanghai Alice of Meiji 17]]||49||  7.2%
|3||[[Shanghai Alice of Meiji 17]]||49||  7.2%
|-
|-
|4||[[Shanghai Teahouse ~ Chinese Tea]]||47||  6.9%
|4||[[Shanghai Scarlet Teahouse ~ Chinese Tea]]||47||  6.9%
|-
|-
|5||[[Lunar Clock ~ Luna Dial]]||45||  6.6%
|5||[[Lunar Clock ~ Luna Dial]]||45||  6.6%
|-
|-
|6||[[Doll Judgment ~ The Girl Who Played with People's Shapes]]||40||  5.9%
|6||[[Doll Judgement ~ The Girl Who Played with People's Shapes]]||40||  5.9%
|-
|-
|7||[[Beloved Tomboyish Daughter]]||38||  5.6%
|7||[[Beloved Tomboyish Daughter]]||38||  5.6%
|-
|-
|8||[[Locked Girl ~ The Girl's Secret Room]]||32||  4.7%
|8||[[Locked Girl ~ The Girl's Sealed Room]]||32||  4.7%
|-
|-
|9||[[The Centennial Festival for Magical Girls]]||22||  3.2%
|9||[[The Centennial Festival for Magical Girls]]||22||  3.2%
Line 165: Line 165:
|21||[[Kindan no Mahou ~ Forbidden Magic]]||2||  0.3%
|21||[[Kindan no Mahou ~ Forbidden Magic]]||2||  0.3%
|-
|-
|21||[[Crimson Tower ~ Eastern Dream...]]||2||  0.3%
|21||[[Scarlet Tower ~ Eastern Dream...]]||2||  0.3%
|-
|-
|21||[[Legendary Wonderland]]||2||  0.3%
|21||[[Legendary Wonderland]]||2||  0.3%
Line 197: Line 197:
|22||[[Girl’s Divinity ~ Pandora's Box]]||1||  0.1%
|22||[[Girl’s Divinity ~ Pandora's Box]]||1||  0.1%
|-
|-
|22||[[Maiden’s Capriccio ~ Capriccio]]||1||  0.1%
|22||[[Maiden’s Capriccio]]||1||  0.1%
|-
|-
|22||[[Forest of Dolls]]||1||  0.1%
|22||[[Forest of Dolls]]||1||  0.1%
Line 211: Line 211:
|22||[[Dimension of Reverie]]||1||  0.1%
|22||[[Dimension of Reverie]]||1||  0.1%
|-
|-
|22||[[Mystic Dream ~ Snow or Cherry Petal]]||1||  0.1%
|22||[[Ghostly Dream ~ Snow or Cherry Petal]]||1||  0.1%
|-
|-
|}
|}
Line 258: Line 258:
|17||[[Rumia]]||36 (28)  
|17||[[Rumia]]||36 (28)  
|-
|-
|18||[[Lily White]]||36 (30)  
|17||[[Lily White]]||36 (30)  
|-
|-
|19||[[Lyrica Prismriver]]||27 (21)  
|19||[[Lyrica Prismriver]]||27 (21)  
Line 276: Line 276:
|26||[[Yuuka Kazami]]||7 (6)  
|26||[[Yuuka Kazami]]||7 (6)  
|-
|-
|27||[[Koakuma]]||7 (7)  
|26||[[Koakuma]]||7 (7)  
|-
|-
|28||[[Yuki]] & [[Mai]]||6 (6)  
|28||[[Yuki]] & [[Mai]]||6 (6)  
|-
|-
|29||Other ([[Kedama]])||6 (6)  
|28||Other ([[Kedama]])||6 (6)  
|-
|-
|30||[[VIVIT]]||5 (5)
|30||[[VIVIT]]||5 (5)
Line 288: Line 288:
|32||[[Genjii]]||3 (2)  
|32||[[Genjii]]||3 (2)  
|-
|-
|33||[[Ellen]]||3 (3)  
|32||[[Ellen]]||3 (3)  
|-
|-
|34||[[Mei and Mai|Mei & Mai]]||2 (2)  
|34||[[Mei and Mai|Mei & Mai]]||2 (2)  
|-
|-
|35||[[Muse]]||2 (2)  
|34||[[Muse]]||2 (2)  
|-
|-
|36||[[Kana Anaberal]]||2 (2)  
|34||[[Kana Anaberal]]||2 (2)  
|-
|-
|37||[[Rikako Asakura]]||1 (1)  
|37||[[Rikako Asakura]]||1 (1)  
|-
|-
|38||[[Shinki]]||1 (1)  
|37||[[Shinki]]||1 (1)  
|-
|-
|39|[[Kotohime]]||1 (1)  
|37||[[Kotohime]]||1 (1)  
|-
|-
|40||[[Gengetsu]]||1 (1)  
|37||[[Gengetsu]]||1 (1)  
|-
|-
|41||[[Louise]]||1 (1)  
|37||[[Louise]]||1 (1)  
|-
|-
|42||[[Vivit (Erich's Daughter)|Vivit (Original)]]||1 (1)
|37||[[Vivit (Erich's Daughter)|Vivit (Original)]]||1 (1)
|-
|-
|}
|}
Line 315: Line 315:
|Rank||Song||Points||Work
|Rank||Song||Points||Work
|-
|-
|1||[[Ghostly Band ~ Phantom Ensemble]]||448||PCB
|1||[[Phantom Band ~ Phantom Ensemble]]||448||PCB
|-
|-
|2||[[Septette for the Dead Princess]]||383||EoSD
|2||[[Septette for the Dead Princess]]||383||EoSD
Line 321: Line 321:
|3||[[U.N. Owen was her%3F|U.N. Owen was Her?]]||357||EoSD
|3||[[U.N. Owen was her%3F|U.N. Owen was Her?]]||357||EoSD
|-
|-
|4||[[Bloom nobly, cherry blossoms of Sumizome ~ Border of Life]]||334||PCB
|4||[[Bloom Nobly, Ink-Black Cherry Blossom ~ Border of Life]]||334||PCB
|-
|-
|5||[[Necrofantasia]]||311||PCB
|5||[[Necrofantasia]]||311||PCB
Line 329: Line 329:
|7||[[Shanghai Alice of Meiji 17]]||161||EoSD
|7||[[Shanghai Alice of Meiji 17]]||161||EoSD
|-
|-
|8||[[Shanghai Teahouse ~ Chinese Tea]]||156||EoSD
|8||[[Shanghai Scarlet Teahouse ~ Chinese Tea]]||156||EoSD
|-
|-
|9||[[Locked Girl ~ The Girl's Secret Room]]||137||EoSD
|9||[[Locked Girl ~ The Girl's Sealed Room]]||137||EoSD
|-
|-
|10||[[Doll Judgment ~ The Girl Who Played with People's Shapes]]||132||PCB
|10||[[Doll Judgement ~ The Girl Who Played with People's Shapes]]||132||PCB
|-
|-
|11||[[Lunar Clock ~ Luna Dial]]||131||EoSD
|11||[[Lunar Clock ~ Luna Dial]]||131||EoSD
Line 355: Line 355:
|20||[[Fantastic Tales from Tono]]||62||PCB
|20||[[Fantastic Tales from Tono]]||62||PCB
|-
|-
|21||[[Eastern Mystic Dream ~ Ancient Temple]]||54||PCB
|21||[[Eastern Ghostly Dream ~ Ancient Temple]]||54||PCB
|-
|-
|22||[[Reincarnation]]||50||PC-98
|22||[[Reincarnation]]||50||PC-98
|-
|-
|23||[[Charming Domination]]||49||PCB
|23||[[Spiritual Domination]]||49||PCB
|-
|-
|24||[[Dichromatic Lotus Butterfly ~ Ancients]]||48||Seihou
|24||[[Dichromatic Lotus Butterfly ~ Ancients]]||48||Seihou
Line 377: Line 377:
|31||[[the Grimoire of Alice]]||23||PC-98
|31||[[the Grimoire of Alice]]||23||PC-98
|-
|-
|32||[[Legend of Hourai]]||23||Other
|31||[[Legend of Hourai]]||23||Other
|-
|-
|33||[[The Witches’ Ball ~ Magus]]||22||Seihou
|33||[[The Witches’ Ball ~ Magus]]||22||Seihou
Line 385: Line 385:
|35||[[Eternal Shrine Maiden]]||17||PC-98
|35||[[Eternal Shrine Maiden]]||17||PC-98
|-
|-
|36||[[Crimson Tower ~ Eastern Dream...]]||17||EoSD
|35||[[Scarlet Tower ~ Eastern Dream...]]||17||EoSD
|-
|-
|37||[[Magical Girl’s Crusade]]||17||Seihou
|35||[[Magical Girl’s Crusade]]||17||Seihou
|-
|-
|38||[[Circus Reverie (Mechanical Circus)]]||17||Seihou
|35||[[Circus Reverie (Mechanical Circus)]]||17||Seihou
|-
|-
|39||[[Witch of Love Potion]]||16||Other
|39||[[Witch of Love Potion]]||16||Other
|-
|-
|40||[[Charming Domination ~ Who done it!]]||16||PCB
|39||[[Spiritual Domination ~ Who done it!]]||16||PCB
|-
|-
|41||[[The Strange Everyday Life of the Flying Shrine Maiden]]||15||Other
|41||[[The Strange Everyday Life of the Flying Shrine Maiden]]||15||Other
|-
|-
|42||[[Vessel of Stars ~ Casket of Star]]||15||PC-98
|41||[[Vessel of Stars ~ Casket of Star]]||15||PC-98
|-
|-
|43||[[Alice in Wonderland]]||15||PC-98
|41||[[Alice in Wonderland]]||15||PC-98
|-
|-
|44||[[Mystic Dream ~ Snow or Cherry Petal]]||15||PCB
|41||[[Ghostly Dream ~ Snow or Cherry Petal]]||15||PCB
|-
|-
|45||[[Lovely Mound of Cherry Blossoms ~ Flower of Japan]]||12||Seihou
|45||[[Lovely Mound of Cherry Blossoms ~ Flower of Japan]]||12||Seihou
|-
|-
|46||[[Vanishing Dream ~ Lost Dream]]||12||PC-98
|45||[[Vanishing Dream ~ Lost Dream]]||12||PC-98
|-
|-
|47||[[Apparitions Stalk the Night]]||11||EoSD
|47||[[Apparitions Stalk the Night]]||11||EoSD
|-
|-
|48||[[Love-colored Magic]]||11||PC-98
|47||[[Love-colored Magic]]||11||PC-98
|-
|-
|49||[[Tabula rasa ~ The Empty Girl]]||10||PC-98
|49||[[Tabula rasa ~ The Empty Girl]]||10||PC-98
Line 415: Line 415:
|50||[[Voile, the Magic Library]]||9||EoSD
|50||[[Voile, the Magic Library]]||9||EoSD
|-
|-
|51||[[Disastrous Gemini]]||9||Seihou
|50||[[Disastrous Gemini]]||9||Seihou
|-
|-
|52||[[Scarlet Beyond a Crimson Dream]]||9||EoSD
|50||[[Scarlet Beyond a Crimson Dream]]||9||EoSD
|-
|-
|53||[[Peaceful Romancer]]||8||PC-98
|53||[[Peaceful Romancer]]||8||PC-98
|-
|-
|54||[[Romantic Children]]||8||PC-98
|53||[[Romantic Children]]||8||PC-98
|-
|-
|55||[[Lunate Elf]]||8||EoSD
|53||[[Lunate Elf]]||8||EoSD
|-
|-
|56||[[Dream Express]]||7||PC-98
|56||[[Dream Express]]||7||PC-98
|-
|-
|57||[[the Last Judgement]]||7||PC-98
|56||[[the Last Judgement]]||7||PC-98
|-
|-
|58||[[Plastic Mind]]||7||PC-98
|56||[[Plastic Mind]]||7||PC-98
|-
|-
|59||[[Faint Dream ~ Inanimate Dream]]||7||PC-98
|56||[[Faint Dream ~ Inanimate Dream]]||7||PC-98
|-
|-
|60||[[The Young Descendant of Tepes]]||6||EoSD
|60||[[The Young Descendant of Tepes]]||6||EoSD
|-
|-
|61||[[Legendary Illusion ~ Infinite Being]]||6||PC-98
|60||[[Legendary Illusion ~ Infinite Being]]||6||PC-98
|-
|-
|62||[[Firmament Army]]||6||Seihou
|60||[[Firmament Army]]||6||Seihou
|-
|-
|63||[[Complete Darkness]]||5||PC-98
|63||[[Complete Darkness]]||5||PC-98
|-
|-
|64||[[Alice Maestra]]||5||PC-98
|63||[[Alice Maestra]]||5||PC-98
|-
|-
|65||[[Silk Road Alice]]||5||Seihou
|63||[[Silk Road Alice]]||5||Seihou
|-
|-
|66||[[Herselves]]||5||Seihou
|63||[[Herselves]]||5||Seihou
|-
|-
|67||[[Kindan no Mahou ~ Forbidden Magic]]||5||PC-98
|63||[[Kindan no Mahou ~ Forbidden Magic]]||5||PC-98
|-
|-
|68||[[Crimson Beyond a Fleeting Eternity]]||5||EoSD
|63||[[Crimson Beyond a Fleeting Eternity]]||5||EoSD
|-
|-
|69||[[Forest of Dolls]]||5||Other
|63||[[Forest of Dolls]]||5||Other
|-
|-
|70||[[Eastern Mystic Love Consultation]]||5||PC-98
|63||[[Eastern Mystic Love Consultation]]||5||PC-98
|-
|-
|71||[[Nemureru Kyoufu ~ Sleeping Terror]]||5||PC-98
|63||[[Nemureru Kyoufu ~ Sleeping Terror]]||5||PC-98
|-
|-
|72||[[Maple Dream...]]||4||PC-98
|72||[[Maple Dream...]]||4||PC-98
|-
|-
|73||[[Strawberry Crisis!!]]||4||PC-98
|72||[[Strawberry Crisis!!]]||4||PC-98
|-
|-
|74||[[Orphic Poetry ~ Pseudoclassic]]||4||Seihou
|72||[[Orphic Poetry ~ Pseudoclassic]]||4||Seihou
|-
|-
|75||[[False Strawberry]]||4||Seihou
|72||[[False Strawberry]]||4||Seihou
|-
|-
|76||[[Primrose Shiver]]||4||Seihou
|72||[[Primrose Shiver]]||4||Seihou
|-
|-
|77||[[Maple Wise]]||4||PC-98
|72||[[Maple Wise]]||4||PC-98
|-
|-
|78||[[The Inevitably Forbidden Game]]||4||PC-98
|72||[[The Inevitably Forbidden Game]]||4||PC-98
|-
|-
|79||[[Velvet Maiden Battle ~ Velvet Battle]]||4||Seihou
|72||[[Velvet Maiden Battle ~ Velvet Battle]]||4||Seihou
|-
|-
|80||[[Treacherous Maiden ~ Judas Kiss]]||4||PC-98
|72||[[Treacherous Maiden ~ Judas Kiss]]||4||PC-98
|-
|-
|81||[[Sacred Battle]]||3||Other
|81||[[Sacred Battle]]||3||Other
|-
|-
|82||[[Sailor of Time]]||3||PC-98
|81||[[Sailor of Time]]||3||PC-98
|-
|-
|83||[[Himorogi, Burn in Violet]]||3||PC-98
|81||[[Himorogi, Burn in Violet]]||3||PC-98
|-
|-
|84||[[Illusory Imperial Capital]]||3||Seihou
|81||[[Illusory Imperial Capital]]||3||Seihou
|-
|-
|85||[[Scarlet Symphony ~ Scarlet Phoneme]]||3||PC-98
|81||[[Scarlet Symphony ~ Scarlet Phoneme]]||3||PC-98
|-
|-
|86||[[Winds of Time]]||3||PC-98
|81||[[Winds of Time]]||3||PC-98
|-
|-
|87||[[Dream of a Spring Breeze]]||3||PCB
|81||[[Dream of a Spring Breeze]]||3||PCB
|-
|-
|88||[[Legendary Wonderland]]||3||PC-98
|81||[[Legendary Wonderland]]||3||PC-98
|-
|-
|89||[[Kanashiki Ningyou ~ Doll of Misery]]||3||PC-98
|81||[[Kanashiki Ningyou ~ Doll of Misery]]||3||PC-98
|-
|-
|90||[[Dimension of Reverie]]||3||PC-98
|81||[[Dimension of Reverie]]||3||PC-98
|-
|-
|91||[[Spirit Battle ~ Perdition crisis]]||3||PC-98
|81||[[Spirit Battle ~ Perdition crisis]]||3||PC-98
|-
|-
|92||[[Dim. Dream]]||2||PC-98
|92||[[Dim. Dream]]||2||PC-98
|-
|-
|93||[[Lotus Love]]||2||PC-98
|92||[[Lotus Love]]||2||PC-98
|-
|-
|94||[[Magical and Hopeless]]||2||Other
|92||[[Magical and Hopeless]]||2||Other
|-
|-
|95||[[Witching Dream]]||2||PC-98
|92||[[Witching Dream]]||2||PC-98
|-
|-
|96||[[Antique Terror]]||2||Seihou
|92||[[Antique Terror]]||2||Seihou
|-
|-
|97||[[Girl’s Divinity ~ Pandora's Box]]||2||Seihou
|92||[[Girl’s Divinity ~ Pandora's Box]]||2||Seihou
|-
|-
|98||[[Maiden's Capriccio ~ Capriccio]]||2||PC-98
|92||[[Maiden's Capriccio]]||2||PC-98
|-
|-
|99||[[The Tank Girl's Dream]]||2||PC-98
|92||[[The Tank Girl's Dream]]||2||PC-98
|-
|-
|100||[[Blade of Banishment]]||2||PC-98
|92||[[Blade of Banishment]]||2||PC-98
|-
|-
|101||[[Visionary Game ~ Dream War]]||2||PC-98
|92||[[Visionary Game ~ Dream War]]||2||PC-98
|-
|-
|102||[[Dream Land]]||1||PC-98
|102||[[Dream Land]]||1||PC-98
|-
|-
|103||[[Lotus Road]]||1||PC-98
|102||[[Lotus Road]]||1||PC-98
|-
|-
|104||[[Selection]]||1||PC-98
|102||[[Selection]]||1||PC-98
|-
|-
|105||[[Iris]]||1||PC-98
|102||[[Iris]]||1||PC-98
|-
|-
|106||[[Now, until the moment you die]]||1||PC-98
|102||[[Now, until the moment you die]]||1||PC-98
|-
|-
|107||[[Illusionary Girl from Canaveral]]||1||Seihou
|102||[[Illusionary Girl from Canaveral]]||1||Seihou
|-
|-
|108||[[Illusionary Sputnik Night]]||1||Seihou
|102||[[Illusionary Sputnik Night]]||1||Seihou
|-
|-
|109||[[Eternal Full Moon]]||1||PC-98
|102||[[Eternal Full Moon]]||1||PC-98
|-
|-
|110||[[Warrior Maiden ~ Heart of Valkyrie]]||1||Seihou
|102||[[Warrior Maiden ~ Heart of Valkyrie]]||1||Seihou
|-
|-
|111||[[Wondrous Romance ~ Mystic Spuare]]||1||PC-98
|102||[[Wondrous Romance ~ Mystic Spuare]]||1||PC-98
|-
|-
|112||[[Victory Demo]]||1||PC-98
|102||[[Victory Demo]]||1||PC-98
|-
|-
|113||[[Crimson Maiden ~ Crimson Dead!!]]||1||PC-98
|102||[[Crimson Maiden ~ Crimson Dead!!]]||1||PC-98
|-
|-
|114||[[Decoration War ~ Decoration Battle]]||1||PC-98
|102||[[Decoration War ~ Decoration Battle]]||1||PC-98
|-
|-
|115||[[Hakurei ~ Eastern Wind]]||1||PC-98
|102||[[Hakurei ~ Eastern Wind]]||1||PC-98
|-
|-
|116||[[Decisive Magic Battle! ~ Fight it out!]]||1||PC-98
|102||[[Decisive Magic Battle! ~ Fight it out!]]||1||PC-98
|-
|-
|117||[[A Dream Transcending Space-time]]||1||PC-98
|102||[[A Dream Transcending Space-time]]||1||PC-98
|-
|-
|118||[[Dream Machine ~ Innocent Power]]||1||PC-98
|102||[[Dream Machine ~ Innocent Power]]||1||PC-98
|-
|-
|}
|}
Line 995: Line 995:
|-
|-
|-
|-
|1||[[Bloom nobly, cherry blossoms of Sumizome ~ Border of Life]]||1185
|1||[[Bloom Nobly, Ink-Black Cherry Blossom ~ Border of Life]]||1185
|-
|-
|2||[[Love-colored Master Spark]]||1112
|2||[[Love-colored Master Spark]]||1112
|-
|-
|3||[[Ghostly Band ~ Phantom Ensemble]]||1080
|3||[[Phantom Band ~ Phantom Ensemble]]||1080
|-
|-
|4||[[Necrofantasia]]||988
|4||[[Necrofantasia]]||988
Line 1,017: Line 1,017:
|11||[[Bamboo Cutter Flight ~ Lunatic Princess]]||473
|11||[[Bamboo Cutter Flight ~ Lunatic Princess]]||473
|-
|-
|12||[[Shanghai Teahouse ~ Chinese Tea]]||386
|12||[[Shanghai Scarlet Teahouse ~ Chinese Tea]]||386
|-
|-
|13||[[Lunar Clock ~ Luna Dial]]||385
|13||[[Lunar Clock ~ Luna Dial]]||385
Line 1,029: Line 1,029:
|17||[[Shanghai Alice of Meiji 17]]||319
|17||[[Shanghai Alice of Meiji 17]]||319
|-
|-
|18||[[Locked Girl ~ The Girl's Secret Room]]||304
|18||[[Locked Girl ~ The Girl's Sealed Room]]||304
|-
|-
|19||[[A Maiden's Illusionary Funeral ~ Necro-Fantasy]]||300
|19||[[A Maiden's Illusionary Funeral ~ Necro-Fantasy]]||300
Line 1,035: Line 1,035:
|20||[[Maiden's Capriccio ~ Dream Battle]]||262
|20||[[Maiden's Capriccio ~ Dream Battle]]||262
|-
|-
|21||[[Doll Judgment ~ The Girl Who Played with People's Shapes]]||240
|21||[[Doll Judgement ~ The Girl Who Played with People's Shapes]]||240
|-
|-
|22||[[Beloved Tomboyish Girl]]||221
|22||[[Beloved Tomboyish Girl]]||221
Line 1,055: Line 1,055:
|30||[[Sakura, Sakura ~ Japanize Dream...]]||132
|30||[[Sakura, Sakura ~ Japanize Dream...]]||132
|-
|-
|31||[[Eastern Mystic Dream ~ Ancient Temple]]||132
|31||[[Eastern Ghostly Dream ~ Ancient Temple]]||132
|-
|-
|32||[[The Capital City of Flowers in the Sky]]||131
|32||[[The Capital City of Flowers in the Sky]]||131
Line 1,085: Line 1,085:
|44||[[The Witches' Ball ~ Magus]]||64
|44||[[The Witches' Ball ~ Magus]]||64
|-
|-
|46||[[Charming Domination]]||58
|46||[[Spiritual Domination]]||58
|-
|-
|47||[[A Soul that is Red like a Ground Cherry]]||57
|47||[[A Soul that is Red like a Ground Cherry]]||57
Line 1,097: Line 1,097:
|50||[[Legend of Hourai]]||55
|50||[[Legend of Hourai]]||55
|-
|-
|51||[[Crimson Tower ~ Eastern Dream...]]||51
|51||[[Scarlet Tower ~ Eastern Dream...]]||51
|-
|-
|52||[[Extend Ash ~ Person of Hourai]]||50
|52||[[Extend Ash ~ Person of Hourai]]||50
Line 1,117: Line 1,117:
|61||[[Lovely Mound of Cherry Blossoms ~ Flower of Japan]]||31
|61||[[Lovely Mound of Cherry Blossoms ~ Flower of Japan]]||31
|-
|-
|62||[[Charming Domination ~ Who done it!]]||30
|62||[[Spiritual Domination ~ Who done it!]]||30
|-
|-
|62||[[Eternal Dream ~ Mystic Maple]]||30
|62||[[Eternal Dream ~ Mystic Maple]]||30
|-
|-
|62||[[Mystic Dream ~ Snow or Cherry Petal]]||30
|62||[[Ghostly Dream ~ Snow or Cherry Petal]]||30
|-
|-
|65||[[Illusionary Night ~ Ghostly Eyes]]||28
|65||[[Illusionary Night ~ Ghostly Eyes]]||28
Line 1,141: Line 1,141:
|72||[[Lunate Elf]]||21
|72||[[Lunate Elf]]||21
|-
|-
|74||[[Charming Domination|Charming Domination ~ Speed Fox!]]||20
|74||[[Spiritual Domination|Spiritual Domination ~ Speed Fox!]]||20
|-
|-
|75||[[Circus Reverie (Mechanical Circus)]]||18
|75||[[Circus Reverie (Mechanical Circus)]]||18
Line 1,197: Line 1,197:
|97||[[Hakurei ~ Eastern Wind]]||7
|97||[[Hakurei ~ Eastern Wind]]||7
|-
|-
|97||[[Maiden's Capriccio ~ Capriccio]]||7
|97||[[Maiden's Capriccio]]||7
|-
|-
|103||[[Dim. Dream]]||6
|103||[[Dim. Dream]]||6
Line 1,479: Line 1,479:
|Rank||Last||Song||Points
|Rank||Last||Song||Points
|-
|-
|1||1||[[Bloom nobly, cherry blossoms of Sumizome ~ Border of Life]]||1210
|1||1||[[Bloom Nobly, Ink-Black Cherry Blossom ~ Border of Life]]||1210
|-
|-
|2||--||[[Wind God Girl]]||951
|2||--||[[Wind God Girl]]||951
Line 1,487: Line 1,487:
|4||4||[[Necrofantasia]]||855
|4||4||[[Necrofantasia]]||855
|-
|-
|5||3||[[Ghostly Band ~ Phantom Ensemble]]||838
|5||3||[[Phantom Band ~ Phantom Ensemble]]||838
|-
|-
|6||7||[[Septette for the Dead Princess]]||816
|6||7||[[Septette for the Dead Princess]]||816
Line 1,493: Line 1,493:
|7||2||[[Love-colored Magic|Love-colored Master Spark (Love-colored Magic)]]||659
|7||2||[[Love-colored Magic|Love-colored Master Spark (Love-colored Magic)]]||659
|-
|-
|8||12||[[Shanghai Teahouse ~ Chinese Tea]]||527
|8||12||[[Shanghai Scarlet Teahouse ~ Chinese Tea]]||527
|-
|-
|9||8||[[Reach for the Moon, Immortal Smoke]]||493
|9||8||[[Reach for the Moon, Immortal Smoke]]||493
|-
|-
|10||--||[[Touhou Judgment in the Sixtieth Year ~ Fate of Sixty Years]]||440
|10||--||[[Touhou Judgement in the Sixtieth Year ~ Fate of Sixty Years]]||440
|-
|-
|11||9||[[Gensokyo Millennium ~ History of the Moon]]||438
|11||9||[[Gensokyo Millennium ~ History of the Moon]]||438
Line 1,513: Line 1,513:
|17||--||[[Night Falls ~ Evening Star]]||308
|17||--||[[Night Falls ~ Evening Star]]||308
|-
|-
|18||20||[[Maiden's Capriccio ~ Capriccio|Maiden’s Capriccio]]||292
|18||20||[[Maiden's Capriccio|Maiden’s Capriccio]]||292
|-
|-
|19||18||[[Locked Girl ~ The Girl's Secret Room]]||278
|19||18||[[Locked Girl ~ The Girl's Sealed Room]]||278
|-
|-
|20||--||[[Broken Moon]]||273
|20||--||[[Broken Moon]]||273
Line 1,521: Line 1,521:
|21||--||[[Eastern Memory of Forgathering Dream]]||251
|21||--||[[Eastern Memory of Forgathering Dream]]||251
|-
|-
|22||31||[[Eastern Mystic Dream ~ Ancient Temple]]||249
|22||31||[[Eastern Ghostly Dream ~ Ancient Temple]]||249
|-
|-
|22||--||[[Gensokyo, Past and Present ~ Flower Land]]||249
|22||--||[[Gensokyo, Past and Present ~ Flower Land]]||249
Line 1,527: Line 1,527:
|24||14||[[Border of Life]]||248
|24||14||[[Border of Life]]||248
|-
|-
|25||--||[[Onigashima in the Fairyland ~ Missing Power]]||237
|25||--||[[Oni's Island in the Fairyland ~ Missing Power]]||237
|-
|-
|26||15||[[Deaf to all but the Song]]||226
|26||15||[[Deaf to all but the Song]]||226
Line 1,533: Line 1,533:
|27||16||[[Voyage 1969]]||223
|27||16||[[Voyage 1969]]||223
|-
|-
|28||21||[[Doll Judgment ~ The Girl Who Played with People's Shapes]]||206
|28||21||[[Doll Judgement ~ The Girl Who Played with People's Shapes]]||206
|-
|-
|29||--||[[Demystify Feast]]||203
|29||--||[[Demystify Feast]]||203
Line 1,579: Line 1,579:
|50||38||[[Paradise ~ Deep Mountain]]||88
|50||38||[[Paradise ~ Deep Mountain]]||88
|-
|-
|50||51||[[Crimson Tower ~ Eastern Dream...]]||88
|50||51||[[Scarlet Tower ~ Eastern Dream...]]||88
|-
|-
|52||49||[[the Grimoire of Alice]]||87
|52||49||[[the Grimoire of Alice]]||87
Line 1,627: Line 1,627:
|74||75||[[Nemureru Kyoufu ~ Sleeping Terror]]||42
|74||75||[[Nemureru Kyoufu ~ Sleeping Terror]]||42
|-
|-
|75||46||[[Charming Domination]]||41
|75||46||[[Spiritual Domination]]||41
|-
|-
|76||66||[[Vanishing Dream ~ Lost Dream]]||39
|76||66||[[Vanishing Dream ~ Lost Dream]]||39
Line 1,643: Line 1,643:
|81||56||[[Witch of Love Potion]]||29
|81||56||[[Witch of Love Potion]]||29
|-
|-
|83||62||[[Charming Domination ~ Who done it!]]||26
|83||62||[[Spiritual Domination ~ Who done it!]]||26
|-
|-
|83||97||[[False Strawberry]]||26
|83||97||[[False Strawberry]]||26
Line 1,655: Line 1,655:
|88||81||[[Faint Dream ~ Inanimate Dream]]||24
|88||81||[[Faint Dream ~ Inanimate Dream]]||24
|-
|-
|89||62||[[Mystic Dream ~ Snow or Cherry Petal]]||23
|89||62||[[Ghostly Dream ~ Snow or Cherry Petal]]||23
|-
|-
|89||69||[[The Strange Everyday Life of the Flying Shrine Maiden]]||23
|89||69||[[The Strange Everyday Life of the Flying Shrine Maiden]]||23

Revision as of 00:18, 30 January 2020

1st (2003)

Held 2/13 - 3/13 and 3/6 - 4/6 in two parts, music first and characters second.

2nd (2003)

Held 9/14 - 9/27.

EX (2004)

Held 5/16 - 5/29.

3rd (2004)

Held 10/17 - 10/23.

4th (2005)

Held 12/18 - 12/24.

SP (2006)

Held 7/9 - 7/15, this consisted of spellcards only, and was the last until 2008.