• Welcome to Touhou Wiki!
  • Registering is temporarily disabled. Check in our Discord server to request an account and for assistance of any kind.

THWiki Popularity Poll/2003-2006: Difference between revisions

From Touhou Wiki
Jump to navigation Jump to search
mNo edit summary
m (Matching translation)
(2 intermediate revisions by the same user not shown)
Line 75: Line 75:
|5||[[Lunar Clock ~ Luna Dial]]||45||  6.6%
|5||[[Lunar Clock ~ Luna Dial]]||45||  6.6%
|-
|-
|6||[[Doll Judgment ~ The Girl Who Played with People's Shapes]]||40||  5.9%
|6||[[Doll Judgement ~ The Girl Who Played with People's Shapes]]||40||  5.9%
|-
|-
|7||[[Beloved Tomboyish Daughter]]||38||  5.6%
|7||[[Beloved Tomboyish Daughter]]||38||  5.6%
Line 197: Line 197:
|22||[[Girl’s Divinity ~ Pandora's Box]]||1||  0.1%
|22||[[Girl’s Divinity ~ Pandora's Box]]||1||  0.1%
|-
|-
|22||[[Maiden’s Capriccio ~ Capriccio]]||1||  0.1%
|22||[[Maiden’s Capriccio]]||1||  0.1%
|-
|-
|22||[[Forest of Dolls]]||1||  0.1%
|22||[[Forest of Dolls]]||1||  0.1%
Line 315: Line 315:
|Rank||Song||Points||Work
|Rank||Song||Points||Work
|-
|-
|1||[[Ghostly Band ~ Phantom Ensemble]]||448||PCB
|1||[[Phantom Band ~ Phantom Ensemble]]||448||PCB
|-
|-
|2||[[Septette for the Dead Princess]]||383||EoSD
|2||[[Septette for the Dead Princess]]||383||EoSD
Line 333: Line 333:
|9||[[Locked Girl ~ The Girl's Sealed Room]]||137||EoSD
|9||[[Locked Girl ~ The Girl's Sealed Room]]||137||EoSD
|-
|-
|10||[[Doll Judgment ~ The Girl Who Played with People's Shapes]]||132||PCB
|10||[[Doll Judgement ~ The Girl Who Played with People's Shapes]]||132||PCB
|-
|-
|11||[[Lunar Clock ~ Luna Dial]]||131||EoSD
|11||[[Lunar Clock ~ Luna Dial]]||131||EoSD
Line 509: Line 509:
|92||[[Girl’s Divinity ~ Pandora's Box]]||2||Seihou
|92||[[Girl’s Divinity ~ Pandora's Box]]||2||Seihou
|-
|-
|92||[[Maiden's Capriccio ~ Capriccio]]||2||PC-98
|92||[[Maiden's Capriccio]]||2||PC-98
|-
|-
|92||[[The Tank Girl's Dream]]||2||PC-98
|92||[[The Tank Girl's Dream]]||2||PC-98
Line 999: Line 999:
|2||[[Love-colored Master Spark]]||1112
|2||[[Love-colored Master Spark]]||1112
|-
|-
|3||[[Ghostly Band ~ Phantom Ensemble]]||1080
|3||[[Phantom Band ~ Phantom Ensemble]]||1080
|-
|-
|4||[[Necrofantasia]]||988
|4||[[Necrofantasia]]||988
Line 1,035: Line 1,035:
|20||[[Maiden's Capriccio ~ Dream Battle]]||262
|20||[[Maiden's Capriccio ~ Dream Battle]]||262
|-
|-
|21||[[Doll Judgment ~ The Girl Who Played with People's Shapes]]||240
|21||[[Doll Judgement ~ The Girl Who Played with People's Shapes]]||240
|-
|-
|22||[[Beloved Tomboyish Girl]]||221
|22||[[Beloved Tomboyish Girl]]||221
Line 1,197: Line 1,197:
|97||[[Hakurei ~ Eastern Wind]]||7
|97||[[Hakurei ~ Eastern Wind]]||7
|-
|-
|97||[[Maiden's Capriccio ~ Capriccio]]||7
|97||[[Maiden's Capriccio]]||7
|-
|-
|103||[[Dim. Dream]]||6
|103||[[Dim. Dream]]||6
Line 1,487: Line 1,487:
|4||4||[[Necrofantasia]]||855
|4||4||[[Necrofantasia]]||855
|-
|-
|5||3||[[Ghostly Band ~ Phantom Ensemble]]||838
|5||3||[[Phantom Band ~ Phantom Ensemble]]||838
|-
|-
|6||7||[[Septette for the Dead Princess]]||816
|6||7||[[Septette for the Dead Princess]]||816
Line 1,497: Line 1,497:
|9||8||[[Reach for the Moon, Immortal Smoke]]||493
|9||8||[[Reach for the Moon, Immortal Smoke]]||493
|-
|-
|10||--||[[Touhou Judgment in the Sixtieth Year ~ Fate of Sixty Years]]||440
|10||--||[[Touhou Judgement in the Sixtieth Year ~ Fate of Sixty Years]]||440
|-
|-
|11||9||[[Gensokyo Millennium ~ History of the Moon]]||438
|11||9||[[Gensokyo Millennium ~ History of the Moon]]||438
Line 1,513: Line 1,513:
|17||--||[[Night Falls ~ Evening Star]]||308
|17||--||[[Night Falls ~ Evening Star]]||308
|-
|-
|18||20||[[Maiden's Capriccio ~ Capriccio|Maiden’s Capriccio]]||292
|18||20||[[Maiden's Capriccio|Maiden’s Capriccio]]||292
|-
|-
|19||18||[[Locked Girl ~ The Girl's Sealed Room]]||278
|19||18||[[Locked Girl ~ The Girl's Sealed Room]]||278
Line 1,533: Line 1,533:
|27||16||[[Voyage 1969]]||223
|27||16||[[Voyage 1969]]||223
|-
|-
|28||21||[[Doll Judgment ~ The Girl Who Played with People's Shapes]]||206
|28||21||[[Doll Judgement ~ The Girl Who Played with People's Shapes]]||206
|-
|-
|29||--||[[Demystify Feast]]||203
|29||--||[[Demystify Feast]]||203

Revision as of 00:18, 30 January 2020

1st (2003)

Held 2/13 - 3/13 and 3/6 - 4/6 in two parts, music first and characters second.

2nd (2003)

Held 9/14 - 9/27.

EX (2004)

Held 5/16 - 5/29.

3rd (2004)

Held 10/17 - 10/23.

4th (2005)

Held 12/18 - 12/24.

SP (2006)

Held 7/9 - 7/15, this consisted of spellcards only, and was the last until 2008.