• Welcome to Touhou Wiki!
  • Registering is temporarily disabled. Check in our Discord server to request an account and for assistance of any kind.

THWiki Popularity Poll/2003-2006: Difference between revisions

From Touhou Wiki
Jump to navigation Jump to search
mNo edit summary
m (Matching translation)
Line 197: Line 197:
|22||[[Girl’s Divinity ~ Pandora's Box]]||1||  0.1%
|22||[[Girl’s Divinity ~ Pandora's Box]]||1||  0.1%
|-
|-
|22||[[Maiden’s Capriccio ~ Capriccio]]||1||  0.1%
|22||[[Maiden’s Capriccio]]||1||  0.1%
|-
|-
|22||[[Forest of Dolls]]||1||  0.1%
|22||[[Forest of Dolls]]||1||  0.1%
Line 509: Line 509:
|92||[[Girl’s Divinity ~ Pandora's Box]]||2||Seihou
|92||[[Girl’s Divinity ~ Pandora's Box]]||2||Seihou
|-
|-
|92||[[Maiden's Capriccio ~ Capriccio]]||2||PC-98
|92||[[Maiden's Capriccio]]||2||PC-98
|-
|-
|92||[[The Tank Girl's Dream]]||2||PC-98
|92||[[The Tank Girl's Dream]]||2||PC-98
Line 1,197: Line 1,197:
|97||[[Hakurei ~ Eastern Wind]]||7
|97||[[Hakurei ~ Eastern Wind]]||7
|-
|-
|97||[[Maiden's Capriccio ~ Capriccio]]||7
|97||[[Maiden's Capriccio]]||7
|-
|-
|103||[[Dim. Dream]]||6
|103||[[Dim. Dream]]||6
Line 1,513: Line 1,513:
|17||--||[[Night Falls ~ Evening Star]]||308
|17||--||[[Night Falls ~ Evening Star]]||308
|-
|-
|18||20||[[Maiden's Capriccio ~ Capriccio|Maiden’s Capriccio]]||292
|18||20||[[Maiden's Capriccio|Maiden’s Capriccio]]||292
|-
|-
|19||18||[[Locked Girl ~ The Girl's Sealed Room]]||278
|19||18||[[Locked Girl ~ The Girl's Sealed Room]]||278

Revision as of 00:18, 30 January 2020

1st (2003)

Held 2/13 - 3/13 and 3/6 - 4/6 in two parts, music first and characters second.

2nd (2003)

Held 9/14 - 9/27.

EX (2004)

Held 5/16 - 5/29.

3rd (2004)

Held 10/17 - 10/23.

4th (2005)

Held 12/18 - 12/24.

SP (2006)

Held 7/9 - 7/15, this consisted of spellcards only, and was the last until 2008.