• Welcome to Touhou Wiki!
  • Registering is temporarily disabled. Check in our Discord server to request an account and for assistance of any kind.

User:Jakeinc

From Touhou Wiki
Jump to navigation Jump to search

My name is Jake. I am a moderately good Touhou player (of course I only have played 4 games). I've been playing for about 4 years.

You can contact me via Twitter.

You can watch me stream on Twitch.

I download the games from Moriya Shrine.

I use the Touhou Launcher to launch each game, and use OBS Studio to stream.

I have mediocre patching skills, but I have created small modifications to Touhou games to help suit my needs.

Records

I have no desire to play the first five games of the Touhou series as they are not cannon nor for Windows.

All of these records were done without using continues.

Touhou 06 ~ The Embodiment of Scarlet Devil

Easy Normal Hard Lunatic Extra
Reimu A 73826320(C) 103261480(C) 124903140(C) 93907080(5) 177590600(C)
Reimu B 73145920(C) 107745640(C) 114079680(C) 82265980(5) 168258240(C)
Marisa A 71337020(C) 118413290(C) 119132660(C) 86691640(5) 217265200(C)
Marisa B 77685025(C) 118083660(C) 124377340(C) 78538250(5) 125684060(C)

I have captured all 64 spell cards at least once.

Touhou 07 ~ Perfect Cherry Blossom

Easy Normal Hard Lunatic Extra Phantasm
Reimu A 427737480(C) 388336840(C) 338233110(C) 175327260(5) 358114740(C) 578433840(C)
Reimu B 347498580(C) 388685880(C) 329412910(C) 240606840(5) 358926780(C) 424793230(C)
Marisa A 343448170(C) 377104130(C) 400718220(C) 211829950(5) 404763030(C) 523845850(C)
Marisa B 376482600(C) 357045550(C) 367248230(C) 160314520(5) 309744100(C) 508717050(C)
Sakuya A 494825070(C) 358286120(C) 369239550(C) 290525330(5) 456892000(C) 413214980(C)
Sakuya B 669931920(C) 422660950(C) 375560000(C) 193319780(5) 409030620(C) 487415750(C)

I have captured all 141 spell cards at least once.

Touhou 08 ~ Imperishable Night

Easy Normal Hard Lunatic Extra
Reimu & Yukari 1108917250(C) 1176767640(C) 1012805880(C) 1235781160(C) 956927930(C)
Marisa & Alice 1096796920(C) 1321238910(C) 1029221280(C) 1028101220(6) 901052560(C)
Sakuya & Remilia 987545340(C) 1173046470(C) 1067495230(C) 897551290(6) 1169629940(C)
Youmu & Yuyuko 1052901570(C) 1097160680(C) 1429684760(C) 1451270990(C) 972059110(C)
Reimu 1438652430(C) 1220641620(C) 925433520(C) 1084861760(C) 826802850(C)
Yukari 1008942970(C) 1238983680(C) 753665060(C) 813632560(6) 767457230(C)
Marisa 1194844320(C) 1318334920(C) 1041112290(C) 1033775330(C) 995901890(C)
Alice 886232250(C) 975929690(C) 863671250(C) 258500060(4) 709545560(C)
Sakuya 666502890(C) 786831710(C) 893818800(C) 436357450(4) 1182929090(C)
Remilia 902617230(C) 894358820(C) 829556960(C) 970568210(C) 882513350(C)
Youmu 1276653450(C) 1191110810(C) 1016167810(C) 464547470(4) 991525620(C)
Yuyuko 936429970(C) 945250750(C) 808749490(C) 811624380(6) 772448010(C)

I have completed both FinalA and FinalB with each character on each difficulty, except for the non-C Lunatic records; with those characters I only completed FinalA on Lunatic.
I have captured all 222 spell cards at least once.

Touhou 09 - Phantasmagoria of Flower View

Easy Normal Hard Lunatic Extra
Reimu 7537540 15309390 17803660 37315850
Marisa 7878140 13457290 22271260X 24998410
Sakuya 7116830 13754760 15554820X
Youmu 7393440 15819780 42015990X
Reisen 6746190 15178800 15894350X
Cirno 7662240 13680980
Lyrica 7328190 13620900
Mystia 8238980 18664860
Tewi 7747780 14681820 17950040 47165000
Aya 7174130 10708060
Medicine 8307410 9126860
Yuuka 7840400 14120720 15393690X
Komachi 7005090 15361560 17825150X 19540940
Eiki 6532100 13105980 16175280 33920150

For the records with an X I died on Stage 9 and for the others I cleared the run.

Touhou 010 ~ Mountain of Faith

Easy Normal Hard Lunatic Extra
Reimu A 250449460
Reimu B 412022810
Reimu C 491968280
Marisa A 493615070
Marisa B 563891060
Marisa C 394757780

I have captured all of the easy spell cards (23/97) at least once.

Patches

These are the patches I personally use when I play Touhou.

Each game uses its English patch in addition to those listed.

Touhou Launcher

  • Auto-close Patch [This patch corrects the bug that prevents games from launching when auto-close is checked]

Touhou 06 ~ The Embodiment of Scarlet Devil

Touhou 07 ~ Perfect Cherry Blossom

Touhou 08 ~ Imperishable Night

Touhou 09 ~ Phantasmagoria of Flower View

Touhou 010 ~ Mountain of Faith