- Welcome to Touhou Wiki!
- Please register to edit. For assistance, check in with our Discord server.
Difference between revisions of "User:SC979"
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ==About me== | + | == About me == |
+ | I've 1cc'd hard and beaten the extra stages for EoSD, PCB, and IN. Haven't really tried to 1cc hard on MoF or SA yet.<br /> | ||
− | I | + | I could play some songs on the piano, but actually have been too lazy to print out sheets. I recently got Sibelius, so I could arrange some stuff myself. I could possibly provide some sheet music if asked (png. images in a Microsoft PowerPoint file, or the Sibelius file). |
− | |||
− | ===Sheet Music List=== | + | |
+ | === Sheet Music List === | ||
*おてんば恋娘 (Cirno's theme) | *おてんば恋娘 (Cirno's theme) | ||
*死体旅行 ~ Be of good cheer! (Orin's theme) | *死体旅行 ~ Be of good cheer! (Orin's theme) | ||
− | *砕月 (IaMP | + | *砕月 (IaMP Suika's pre-battle dialog theme / SWR Suika's theme) / 東方萃夢想 (IaMP staff roll) |
− | |||
+ | |||
+ | == My contributions == | ||
Mainly have been creating/editing pages of song lyrics from arrange albums or the page of the album itself. Am also fixing some pages found on special page links. | Mainly have been creating/editing pages of song lyrics from arrange albums or the page of the album itself. Am also fixing some pages found on special page links. | ||
− | * [[Special:Contributions/SC979|User contributions]] | + | * [[:Special:Contributions/SC979|User contributions]] |
+ | |||
− | |||
+ | == Replays == | ||
Yeah, so my initials are SC, and I named my files as such without realizing that it would be an abbreviation for 'spell card' here. I hope I don't run into any conflicts with my filenames... | Yeah, so my initials are SC, and I named my files as such without realizing that it would be an abbreviation for 'spell card' here. I hope I don't run into any conflicts with my filenames... | ||
Line 24: | Line 27: | ||
{|cellpadding="5" border="1" | {|cellpadding="5" border="1" | ||
|-align="center" | |-align="center" | ||
− | ! File | + | !File |
− | ! Name | + | !Name |
− | ! Difficulty | + | !Difficulty |
− | ! Player | + | !Player |
− | ! Score | + | !Score |
− | ! Comment | + | !Comment |
|- | |- | ||
− | !colspan="6"| Perfect Cherry Blossom | + | !colspan="6"|Perfect Cherry Blossom |
|- | |- | ||
− | |||
− | |||
| | | | ||
| | | | ||
+ | | | ||
Extra | Extra | ||
− | | | + | | |
Reimu A | Reimu A | ||
− | | | + | | |
− | + | 555,689,900 | |
− | | | + | | |
10 cards captured. 4 deaths (3 stage, 1 Ran spell), 0 bombs, 1 border broken (1 Ran spell), 10 cards captured (2 failed). First time I've cleared Charming Siege in quite a few attempts, even though I cleared Yukari's version of it in 2 tries... | 10 cards captured. 4 deaths (3 stage, 1 Ran spell), 0 bombs, 1 border broken (1 Ran spell), 10 cards captured (2 failed). First time I've cleared Charming Siege in quite a few attempts, even though I cleared Yukari's version of it in 2 tries... | ||
|- | |- | ||
− | !colspan="6"| Imperishable Night | + | !colspan="6"|Imperishable Night |
|- | |- | ||
| | | | ||
− | |||
| | | | ||
| | | | ||
Line 59: | Line 60: | ||
My best run so far. 2 deaths, 5 bombs, 10 cards captured. | My best run so far. 2 deaths, 5 bombs, 10 cards captured. | ||
|- | |- | ||
− | | | + | | |
− | |||
| | | | ||
Wriggle Sign "Nightbug Tornado" | Wriggle Sign "Nightbug Tornado" | ||
Line 72: | Line 72: | ||
Non-standard capture. | Non-standard capture. | ||
|- | |- | ||
− | | | + | | |
− | |||
| | | | ||
Dream Sign "Duplex Barrier" | Dream Sign "Duplex Barrier" | ||
Line 86: | Line 85: | ||
I can consistently capture 55 this way, but I got lucky for this one. | I can consistently capture 55 this way, but I got lucky for this one. | ||
|- | |- | ||
− | | | + | | |
− | |||
| | | | ||
Love Storm "Starlight Typhoon" | Love Storm "Starlight Typhoon" | ||
Line 99: | Line 97: | ||
This card is so much easier when you do it this way.<br /> | This card is so much easier when you do it this way.<br /> | ||
|- | |- | ||
− | | | + | | |
− | |||
| | | | ||
Spread Sign "Invisible Full Moon" | Spread Sign "Invisible Full Moon" | ||
Line 112: | Line 109: | ||
Non-standard capture. | Non-standard capture. | ||
|- | |- | ||
− | | | + | | |
− | |||
| | | | ||
Curse of the Heavens "Apollo 13" | Curse of the Heavens "Apollo 13" |
Latest revision as of 13:37, 17 June 2009
About me[edit]
I've 1cc'd hard and beaten the extra stages for EoSD, PCB, and IN. Haven't really tried to 1cc hard on MoF or SA yet.
I could play some songs on the piano, but actually have been too lazy to print out sheets. I recently got Sibelius, so I could arrange some stuff myself. I could possibly provide some sheet music if asked (png. images in a Microsoft PowerPoint file, or the Sibelius file).
Sheet Music List[edit]
- おてんば恋娘 (Cirno's theme)
- 死体旅行 ~ Be of good cheer! (Orin's theme)
- 砕月 (IaMP Suika's pre-battle dialog theme / SWR Suika's theme) / 東方萃夢想 (IaMP staff roll)
My contributions[edit]
Mainly have been creating/editing pages of song lyrics from arrange albums or the page of the album itself. Am also fixing some pages found on special page links.
Replays[edit]
Yeah, so my initials are SC, and I named my files as such without realizing that it would be an abbreviation for 'spell card' here. I hope I don't run into any conflicts with my filenames...
I'm working on a 1cc easy with the bottom half of the screen covered. The first time I reached stage 6, I accidentally chose Final B instead of Final A and lost to Kaguya pretty quickly...
File | Name | Difficulty | Player | Score | Comment |
---|---|---|---|---|---|
Perfect Cherry Blossom | |||||
Extra |
Reimu A |
555,689,900 |
10 cards captured. 4 deaths (3 stage, 1 Ran spell), 0 bombs, 1 border broken (1 Ran spell), 10 cards captured (2 failed). First time I've cleared Charming Siege in quite a few attempts, even though I cleared Yukari's version of it in 2 tries... | ||
Imperishable Night | |||||
Extra |
Reimu/Yukari |
1,460,016,150 |
My best run so far. 2 deaths, 5 bombs, 10 cards captured. | ||
Wriggle Sign "Nightbug Tornado" |
Lunatic |
Yukari |
23,698,370 |
Non-standard capture. | |
Dream Sign "Duplex Barrier" |
Normal |
Youmu |
27,258,520 |
Something interesting that I wanted to try for spell card 55. | |
Love Storm "Starlight Typhoon" |
Lunatic |
Remilia |
15,212,820 |
This card is so much easier when you do it this way. | |
Spread Sign "Invisible Full Moon" |
Lunatic |
Yukari |
26,123,050 |
Non-standard capture. | |
Curse of the Heavens "Apollo 13" |
Lunatic |
Youmu |
32,061,360 |
Normal capture. |